Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Finned |
Süzücü Tipi | Selüloz |
Grup | FWA |
Uzunluk | 304.8 mm |
Verimlilik | 99.9 |
Test Verimlilik Standartı | ISO 5011 |
Minor OD | 16.76 mm |
İç Çap | 88.3 mm |
Dış Çap | 154.8 mm |
Menu
34,71€
Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Finned |
Süzücü Tipi | Selüloz |
Grup | FWA |
Uzunluk | 304.8 mm |
Verimlilik | 99.9 |
Test Verimlilik Standartı | ISO 5011 |
Minor OD | 16.76 mm |
İç Çap | 88.3 mm |
Dış Çap | 154.8 mm |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
95 | COMBINE | 95 | |
JOHN DEERE AH20488 | 699 | COTTON PICKER | 699 |
KOMATSU 6001818240 | PC95 | EXCAVATOR COMPACT | PC95 |
HITACHI 988972 | UH04SS-2 | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI L988972 | UH052 | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI L988972 | UH04 | EXCAVATOR TRACKED | HINO EC100 |
HITACHI L988972 | UH051 | EXCAVATOR TRACKED | ISUZU 6BB1 |
WH073D | EXCAVATOR WHEELED | ISUZU 6BD1 | |
600 | SWEEPER | JOHN DEERE 4045T | |
M230CP | FORKLIFT | PERKINS 1004.4 | |
600 | SWEEPER | JOHN DEERE 4045T | |
816 | BACKHOE LOADER | PERKINS 4.248 | |
3502 | TRACTOR | 3502 | |
3512 | TRACTOR | 3512 | |
T320 | LOADER COMPACT TRACKED | KUBOTA V3800DITE | |
816B | BACKHOE LOADER | PERKINS 4.248 | |
840B | BACKHOE LOADER | ALLIS-CHALMERS 2800 | |
ALLIS-CHALMERS 71004652 | 840B | BACKHOE LOADER | 840B |
ALLIS-CHALMERS 71004652 | 860 | COTTON PICKER | 860 |
JCB 32200406 | 8015 | EXCAVATOR | PERKINS 103-10 |
ALLIS-CHALMERS 71004652 | 860XTB | COTTON PICKER | 860XTB |
370 | BALER | CUMMINS 4BT3.9 | |
808 | EXCAVATOR | PERKINS T6.354 | |
1230 | CHIPPER | PERKINS 4.236 | |
1800 | CHIPPER | PERKINS 4.236 | |
DP40 | FORKLIFT | MITSUBISHI S6E | |
DPL40 | FORKLIFT | MITSUBISHI S6E | |
ALLIS-CHALMERS 73046858 | F | COMBINE | F |
125RO-1 | COMPRESSOR | FORD 2711E | |
125RO-1 | COMPRESSOR | LEYLAND-DAF (LDV) 498 | |
125RO-2 | COMPRESSOR | PERKINS 4.236 | |
140RO-1 | COMPRESSOR | FORD 2711E | |
140SS | COMPRESSOR | FORD 2711E | |
160RO-2 | COMPRESSOR | LEYLAND-DAF (LDV) 498 | |
185SS | COMPRESSOR | FORD 2711E | |
F2 | COMBINE | F2 | |
ALLIS-CHALMERS 73046858 | F2 | COMBINE | F2 |
85PG-2 | COMPRESSOR | CONTINENTAL F162 | |
85PG-2 | COMPRESSOR | PERKINS D3.152 | |
85RG-1 | COMPRESSOR | CONTINENTAL F162 | |
85RG-1 | COMPRESSOR | PERKINS D3.152 | |
85RO-1 | COMPRESSOR | PERKINS D3.152 | |
F3 | COMBINE | ALLIS-CHALMERS 433I | |
CP175 | COMPRESSOR | CP175 | |
CLARK 888936 | 125A | LOADER WHEELED | LEYLAND-DAF (LDV) 475 |
CLARK 888936 | 35AWS | LOADER WHEELED | LEYLAND-DAF (LDV) 301 |
CLARK 888936 | 35AWS | LOADER WHEELED | PERKINS 457A101CAC |
CLARK 888936 | 35R | LOADER WHEELED | FORD 2703E |
CLARK 888936 | 450TC | CRANE | 450TC |
CLARK 888936 | 45AWS | LOADER WHEELED | PERKINS 4.248 |
45B | LOADER WHEELED | 45B | |
CLARK 888936 | 45R | LOADER WHEELED | PERKINS 4.248 |
CLARK 888936 | 55 | LOADER WHEELED | LEYLAND-DAF (LDV) 475 |
CLARK 888936 | 550TC | CRANE | 550TC |
CLARK 888936 | 55AWS | LOADER WHEELED | DETROIT DIESEL SERIES 53 |
CLARK 888936 | 55AWS | LOADER WHEELED | LEYLAND-DAF (LDV) 370 |
CLARK 888936 | 55AWS | LOADER WHEELED | LEYLAND-DAF (LDV) 400 |
CLARK 888936 | 55AWS | LOADER WHEELED | PERKINS 6.354 |
55R | LOADER WHEELED | DETROIT DIESEL SERIES 53 | |
CLARK 888936 | 55R | LOADER WHEELED | LEYLAND-DAF (LDV) 400 |
CLARK 888936 | 55R | LOADER WHEELED | PERKINS 6.354 |
CLARK 888936 | 615 | CRANE | 615 |
CLARK 888936 | 65 | LOADER | LEYLAND-DAF (LDV) 401 |
CLARK 888936 | 65AWS | LOADER WHEELED | DETROIT DIESEL 4-53 |
CLARK 888936 | 65AWS | LOADER WHEELED | LEYLAND-DAF (LDV) 370 |
CLARK 888936 | 65AWS | LOADER WHEELED | LEYLAND-DAF (LDV) 400 |
CLARK 888936 | 65AWS | LOADER WHEELED | PERKINS T6.354 |
CLARK 888936 | 65R | LOADER WHEELED | LEYLAND-DAF (LDV) 400 |
CLARK 888936 | 65R | LOADER WHEELED | LEYLAND-DAF (LDV) 401 |
CLARK 888936 | 65R | LOADER WHEELED | PERKINS T6.354 |
CLARK 888936 | 662 | SKIDDER | DETROIT DIESEL 3-53 |
CLARK 888936 | 709 | CRANE | 709 |
CLARK 888936 | 710 | CRANE | 710 |
CLARK 888936 | 712 | CRANE | 712 |
CLARK 888936 | 714 | CRANE | 714 |
CLARK 888936 | 714SP | CRANE | INTERNATIONAL UV345 |
CLARK 888936 | 720 | CRANE | 720 |
CLARK 888936 | 720CM | CRANE | 720CM |
CLARK 888936 | 736CM | CRANE | 736CM |
CLARK 888936 | 75 | LOADER WHEELED | LEYLAND-DAF (LDV) 475 |
CLARK 888936 | 75 | LOADER WHEELED | WAUKESHA F283G |
CLARK 888936 | 75 | LOADER WHEELED | DETROIT DIESEL 4-53 |
CLARK 888936 | 75 | LOADER WHEELED | LEYLAND-DAF (LDV) 370 |
CLARK 888936 | 75 | LOADER WHEELED | PERKINS 6.354 |
CLARK 888936 | 75 | LOADER WHEELED | VOLVO D70A |
CLARK 888936 | 75B | LOADER WHEELED | CUMMINS V504 |
CLARK 888936 | 75B | LOADER WHEELED | PERKINS V8.510 |
CLARK 888936 | 75C | LOADER WHEELED | CUMMINS V504 |
CLARK 888936 | 75C | LOADER WHEELED | PERKINS V8.510 |
CLARK 888936 | 85 | LOADER WHEELED | LEYLAND-DAF (LDV) 475 |
CLARK 888936 | 85 | LOADER WHEELED | DETROIT DIESEL 4-53 |
CLARK 888936 | 85 | LOADER WHEELED | LEYLAND-DAF (LDV) 400 |
CLARK 888936 | 85 | LOADER WHEELED | VOLVO D70A |
CLARK 888936 | CV40 | COMPACTOR LANDFILL | CV40 |
CLARK 888936 | CV60 | COMPACTOR LANDFILL | CV60 |
G | COMBINE | G | |
ALLIS-CHALMERS 73046858 | G | COMBINE | G |
ALLIS-CHALMERS 73046858 | G | COMBINE | G |
CLARK 888936 | RANGER 662 | SKIDDER | RANGER 662 |
CLARK 888936 | SV70 | COMPACTOR LANDFILL | SV70 |
CLARK 888936 | TV80 | COMPACTOR LANDFILL | TV80 |
GH | COMBINE | GH | |
ALLIS-CHALMERS 73046858 | GH | COMBINE | GH |
ALLIS-CHALMERS 73046858 | GH | COMBINE | GH |
ROTAIR 37 | COMPRESSOR | ROTAIR 37 | |
100 DA | FORKLIFT | FORD 2701 | |
120 DA | FORKLIFT | FORD 2701 | |
30 DA | FORKLIFT | PERKINS 4.203 | |
40 DA | FORKLIFT | PERKINS 4.203 | |
50 DA | FORKLIFT | PERKINS 4.203 | |
K | COMBINE | K | |
ALLIS-CHALMERS 73046858 | L | COMBINE | L |
ALLIS-CHALMERS 73046858 | M | COMBINE | M |
TL545 | LOADER | ALLIS-CHALMERS G2800 | |
35 | CRANE MOBILE | 35 | |
DEMAG 485949 | 50 | CRANE MOBILE | DEUTZ F3L912 |
H 101 | EXCAVATOR TRACKED | DEUTZ F6L413 | |
H 101 | EXCAVATOR TRACKED | DEUTZ F8L413 | |
H 31 | EXCAVATOR TRACKED | DEUTZ F6L413 | |
H 31 | EXCAVATOR TRACKED | DEUTZ F8L413 | |
H 31 P | EXCAVATOR TRACKED | DEUTZ F6L413 | |
H 31 P | EXCAVATOR TRACKED | DEUTZ F8L413 | |
H 36 | EXCAVATOR TRACKED | DEUTZ F6L413 | |
H 36 | EXCAVATOR TRACKED | DEUTZ F8L413 | |
H 41 | EXCAVATOR TRACKED | DEUTZ F10L413F | |
H 51 | EXCAVATOR TRACKED | DEUTZ F10L413F | |
SP 6000 | PAVER | SP 6000 | |
SV 12 | PAVER | DEUTZ F6L413 | |
SV 7 | PAVER | DEUTZ F3L912 | |
SV 7 | PAVER | DEUTZ F4L912 | |
VWA 4 | PAVER | DEUTZ F3L912 | |
VWA 4 | PAVER | DEUTZ F4L912 | |
VWA 8 | PAVER | DEUTZ F6L912 | |
R100 | TRENCHER | PERKINS 6.354 | |
80 | BACKHOE LOADER | MWM D229-6 | |
HITACHI L988972 | UH07 | EXCAVATOR TRACKED | ISUZU DA640 |
774A COMPACT | TRACTOR | 774A COMPACT | |
100 GA | FORKLIFT | FORD 2701 | |
DF05 | FORKLIFT | NISSAN FD6 | |
MANITOU 27205 | KR20 | FORKLIFT | KR20 |
180 DA | FORKLIFT | PERKINS 6.354 | |
FD50H | FORKLIFT | ISUZU 6BB1 | |
161 | TRACTOR | PERKINS V8.510 | |
FD60H | FORKLIFT | ISUZU 6BB1 | |
SF50 | FORKLIFT | SF50 | |
H4M60 | TELEHANDLER | WAUKESHA VFG220A | |
H4M60 | TELEHANDLER | WAUKESHA VFG220A | |
C550A | COMPACTOR | PERKINS 6.354 | |
ACP225 | FORKLIFT | FORD 300 | |
ACP225 | FORKLIFT | FORD 300 | |
TOYOTA 177023075071 | FDA60 | FORKLIFT | FDA60 |
MANITOU 27205 | 4RE60H | FORKLIFT | 4RE60H |
SF40 | FORKLIFT | SF40 | |
TOYOTA 177023075071 | 2FD100 | FORKLIFT | TOYOTA 2D |
HITACHI L988972 | UH061 | EXCAVATOR TRACKED | ISUZU 6BD1 |
TOYOTA 177023075071 | FD80 | FORKLIFT | FD80 |
MANITOU 27205 | ML225FC | TELEHANDLER | ML225FC |
730 | TRACTOR | 730 | |
H4M80 | TELEHANDLER | WAUKESHA VRD220A | |
H4M80 | TELEHANDLER | WAUKESHA VRD220A | |
JOHN DEERE AT44377 | 244E | LOADER WHEELED | 244E |
HYSTER 0097310 | H150H | FORKLIFT | GMC V8-350 |
CD 4 | FORKLIFT | CD 4 | |
C225A | COMPACTOR | C225A | |
1650 | TRACTOR | PERKINS 1004.4 | |
100 PA | FORKLIFT | FORD 2701 | |
580H | BACKHOE LOADER | PERKINS 4.236 | |
TOYOTA 177023075071 | 5FD50 | FORKLIFT | TOYOTA N04C |
H280XL2 | FORKLIFT | PERKINS 1006.6 | |
HYSTER 0097310 | H1200XL | FORKLIFT | H1200XL |
DYNAPAC 499140 | 10NTR | CONSTRUCTION EQUIPMENT | LISTER PETTER LR1 |
DYNAPAC 499140 | 15 | CONSTRUCTION EQUIPMENT | DEUTZ F4L912 |
DYNAPAC 499140 | 20 | CONSTRUCTION EQUIPMENT | DEUTZ F4L912 |
HYSTER 0097310 | H275H | FORKLIFT | GMC V8-350 |
YF03 | FORKLIFT | NISSAN SD33T | |
F05 | FORKLIFT | NISSAN FD6 | |
F2 | COMBINE | CHEVROLET 292 | |
CD 1 | FORKLIFT | CD 1 | |
3110 | TRACTOR | PERKINS 6.354.4 | |
HITACHI L988972 | WH051 | EXCAVATOR WHEELED | ISUZU 6BB1 |
DYNAPAC 499140 | 50 | CONSTRUCTION EQUIPMENT | DEUTZ F6L912 |
DYNAPAC 499140 | 51 | CONSTRUCTION EQUIPMENT | DEUTZ F6L912 |
H4M50 | TELEHANDLER | WAUKESHA VRD220A | |
H4M50 | TELEHANDLER | WAUKESHA VRD220A | |
M200H | FORKLIFT | PERKINS 6.354 | |
DYNAPAC 499140 | CA15 | COMPACTOR | DEUTZ F3L912 |
DYNAPAC 891528 | CA15 | COMPACTOR | JOHN DEERE 4239D |
300 | BACKHOE LOADER | CUMMINS NT855 | |
DB 24T | TRUCK | PERKINS T6.354 | |
HYSTER 0097310 | H250A | FORKLIFT | GMC V8-350 |
GROUNDSMASTER 580D | MOWER | GROUNDSMASTER 580D | |
DB 24T | TRUCK | PERKINS V8.510 | |
MF05 | FORKLIFT | NISSAN SD33T | |
DYNAPAC 499140 | CK50 | COMPACTOR | DEUTZ F6L912 |
DYNAPAC 499140 | CK51 | COMPACTOR | DEUTZ F6L912 |
F3 | COMBINE | ALLIS-CHALMERS 433I | |
TOYOTA 177023075071 | FD150 | FORKLIFT | FD150 |
TIMBERJACK P101246 | 230C | SKIDDER | DETROIT DIESEL 3-53 |
SD25P | LOADER WHEELED | ISUZU 6BB1 | |
DYNAPAC 499140 | WP20 | COMPACTOR | WP20 |
120 DA | FORKLIFT | FORD 2712E | |
TIMBERJACK P101246 | 225C | SKIDDER | DETROIT DIESEL 3-53 |
TOYOTA 177023075071 | FDA50 | FORKLIFT | FDA50 |
HYSTER 0097310 | H250E | FORKLIFT | GMC V8-350 |
SD23P-2 | LOADER WHEELED | ISUZU 4BD1 | |
TOYOTA 177023075071 | 3FG50 | FORKLIFT | TOYOTA 2H |
JOHN DEERE AT44377 | 448D | SKIDDER | JOHN DEERE 4276T |
H250XL2 | FORKLIFT | PERKINS 1006.6 | |
C250A | COMPACTOR | PERKINS 6.354 | |
816B | LOADER | PERKINS 4-248 | |
YFG03 | FORKLIFT | NISSAN SD33T | |
CDF 7 | FORKLIFT | CDF 7 | |
TOYOTA 177023075071 | 3TD35 | FORKLIFT | TOYOTA 2D |
FTD | FORKLIFT | FTD | |
TOYOTA 177023075071 | 5FD70 | FORKLIFT | 5FD70 |
MANITOU 27205 | 4RM30NPE | FORKLIFT | 4RM30NPE |
430 | TRACTOR | YANMAR 3 CYL | |
816 | LOADER | PERKINS 4-248 | |
HYSTER 0097310 | C350D | COMPACTOR | PERKINS 4.236.D |
MAXIM | TRUCK | PERKINS 6.354 | |
KOMATSU 21D0211160 | PC95-1 | EXCAVATOR TRACKED | PC95-1 |
KOMATSU 6001818240 | PC95-1 | EXCAVATOR TRACKED | PC95-1 |
KOMATSU 6001818240 | PW95 | EXCAVATOR WHEELED | PW95 |
JOHN DEERE AT44377 | 3300 | COMBINE | JOHN DEERE 4219D |
430 | COMBINE | JOHN DEERE 4219 | |
530 | COMBINE | JOHN DEERE 4219 | |
630 | COMBINE | 630 | |
730 | COMBINE | JOHN DEERE 5800 | |
115P | GRADER | DEUTZ F6L413 | |
JOHN DEERE AT44377 | 340D | SKIDDER | 340D |
JOHN DEERE AT44377 | 540 | SKIDDER | JOHN DEERE 303 |
JOHN DEERE AT44377 | 540A | SKIDDER | JOHN DEERE 6329 |
185B | AGRICULTURAL EQUIPMENT | DEUTZ F8L413 | |
185C | AGRICULTURAL EQUIPMENT | DEUTZ F8L413 | |
215 | AGRICULTURAL EQUIPMENT | DEUTZ F8L413 | |
75B | AGRICULTURAL EQUIPMENT | DEUTZ F5L912 | |
95 | AGRICULTURAL EQUIPMENT | DEUTZ F6L912 | |
F115 | GRADER | DEUTZ F6L413 | |
F115P | GRADER | DEUTZ F6L413 | |
F145 | GRADER | DEUTZ F6L413 | |
F145P | GRADER | DEUTZ F6L413 | |
F185B | GRADER | DEUTZ F8L413 | |
F185C | GRADER | DEUTZ F8L413 | |
F215 | GRADER | DEUTZ F8L413 | |
F75B | GRADER | F75B | |
F85 | GRADER | DEUTZ F5L912 | |
F85A | GRADER | DEUTZ F5L912 | |
F95 | GRADER | DEUTZ F6L912 | |
F95P | GRADER | DEUTZ F6L912 | |
K25.2 | DUMP TRUCK | DEUTZ F8L413F | |
PHOENIX | TRUCK | LEYLAND 6.98 | |
PHOENIX | TRUCK | PERKINS T6.354 | |
2100 | SWEEPER | FORD 2100 | |
2200 | SWEEPER | FORD F5D425MTC | |
2200 | SWEEPER | MERCEDES-BENZ OM 602 | |
2300 | SWEEPER | 2300 | |
4000 | SWEEPER | VM MOTORI HR494HT | |
85S | COMPRESSOR | FORD 2504E | |
100S | COMPRESSOR | 100S | |
CATERPILLAR 0687744 | CB434 | COMPACTOR | CATERPILLAR 3114T |
CATERPILLAR 0687744 | CB523 | COMPACTOR | DEUTZ F5L912 |
CATERPILLAR 0687744 | CB523B | COMPACTOR | DEUTZ F5L912 |
CATERPILLAR 0687744 | CB524 | COMPACTOR | DEUTZ F5L912 |
CATERPILLAR 0687744 | CB525 | COMPACTOR | DEUTZ F5L912 |
CATERPILLAR 0687744 | CB525B | COMPACTOR | DEUTZ F5L912 |
CATERPILLAR 0773968 | CP323C | COMPACTOR | CATERPILLAR 3054C |
CATERPILLAR 0773968 | CS323C | COMPACTOR | CATERPILLAR 3054C |
6C | EXCAVATOR | FORD 2711E | |
6D | EXCAVATOR | FORD 590E | |
6D | EXCAVATOR | FORD 2711E | |
7B | EXCAVATOR | FORD 590E | |
7B | EXCAVATOR | FORD 2711E | |
7C | EXCAVATOR | FORD 590E | |
7C | EXCAVATOR | FORD 2711E | |
7C | EXCAVATOR | PERKINS 6.354 | |
8C | EXCAVATOR | PERKINS 6.354 | |
8D | EXCAVATOR | PERKINS 6.354 | |
CLAAS 3200010 | RANGER 907 | TELEHANDLER | PERKINS 1004.4 |
CLAAS 3200010 | RANGER 907T | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 911T | TELEHANDLER | PERKINS 4.236T |
CLAAS 3200010 | RANGER 920 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 925 | TELEHANDLER | PERKINS 1004.4 |
CLAAS 3200010 | RANGER 925 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 925 PLUS | TELEHANDLER | PERKINS 1004.40T |
CLAAS 3200010 | RANGER 928 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 928 PLUS | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 940GX | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 945GX | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 960 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 964 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 964 PLUS | TELEHANDLER | PERKINS 1004.40T |
CLAAS 3200010 | RANGER 965 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 965 PLUS | TELEHANDLER | PERKINS 1004.40T |
CLAAS 3200010 | RANGER 970 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 974 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 974 PLUS | TELEHANDLER | PERKINS 1004.40T |
CLAAS 3200010 | RANGER 975 | TELEHANDLER | PERKINS 1004.4T |
CLAAS 3200010 | RANGER 975 PLUS | TELEHANDLER | PERKINS 1004.40T |
10NTR | CONSTRUCTION EQUIPMENT | LISTER PETTER LR2 | |
JCB 32200406 | 110 | LOADER TRACKED | PERKINS 4.248 |
JCB 32200406 | 112 | LOADER | PERKINS 6.354 |
012 | TRACTOR | FORD 2722 | |
013 | TRACTOR | FORD 2722 | |
014 | TRACTOR | FORD 2722 | |
015 | TRACTOR | FORD 2722 | |
012 | TRACTOR | PERKINS 4.236 | |
013 | TRACTOR | PERKINS 4.236 | |
014 | TRACTOR | PERKINS 4.236 | |
015 | TRACTOR | PERKINS 4.236 | |
03 | TRACTOR | 03 | |
09 | TRACTOR | PERKINS 4.236 | |
010 | TRACTOR | PERKINS 4.236 | |
125P | TRACTOR | FORD 2704E | |
185 | TRACTOR | FORD 2704E | |
200 | TRACTOR | FORD 2704E | |
230 | TRACTOR | FORD 2704E | |
185 | TRACTOR | PERKINS 6.354 | |
200 | TRACTOR | PERKINS 6.354 | |
230 | TRACTOR | PERKINS 6.354 | |
GC | TRACTOR | FORD 2711E | |
GN | TRACTOR | FORD 2701E | |
GN | TRACTOR | FORD 2711E | |
GN | TRACTOR | PERKINS 4.236 | |
MT SUPER | TRACTOR | LEYLAND-DAF (LDV) UE400 | |
TR3 | TRACTOR | FORD 2701E | |
TR3 | TRACTOR | FORD 592E | |
TR3 | TRACTOR | PERKINS 4.236 | |
125S | COMPRESSOR | PERKINS 4.236 | |
140S | COMPRESSOR | FORD 2711E | |
150S | COMPRESSOR | FORD 2711E | |
250 | COMPRESSOR | FORD 2714E | |
250S | COMPRESSOR | FORD 2714E | |
100 DA | FORKLIFT | FORD 2712E | |
100 GA | FORKLIFT | FORD 2712E | |
100 PA | FORKLIFT | FORD 2712E | |
120 GA | FORKLIFT | FORD 2701 | |
120 GA | FORKLIFT | FORD 2712E | |
120 PA | FORKLIFT | FORD 2712E | |
120 PA | FORKLIFT | FORD 2701 | |
30 DC | FORKLIFT | PERKINS 4.203 | |
40 DC | FORKLIFT | PERKINS 4.203 | |
50 DC | FORKLIFT | PERKINS 4.203 | |
95P | AGRICULTURAL EQUIPMENT | DEUTZ F6L912 | |
345B | LOADER TRACKED | 345B | |
7700 | COMBINE | FORD 7700 | |
ATLAS WEYHAUSEN 0376774 | AB1702 | EXCAVATOR | DEUTZ F5L912 |
ATLAS WEYHAUSEN 0376774 | AB1702 | EXCAVATOR | DEUTZ F6L912 |
ATLAS WEYHAUSEN 0376774 | AB1702B | EXCAVATOR | DEUTZ F5L912 |
ATLAS WEYHAUSEN 0376774 | AB1902 | EXCAVATOR | DEUTZ F6L912 |
ATLAS WEYHAUSEN 0376774 | AB2002 | EXCAVATOR | DEUTZ F6L413V |
ATLAS WEYHAUSEN 0376774 | AB2002EH | EXCAVATOR | DEUTZ F8L413F |
ATLAS WEYHAUSEN 0376774 | AB2002LC | EXCAVATOR | DEUTZ F6L912 |
ATLAS WEYHAUSEN 0376774 | AB2202E | EXCAVATOR | DEUTZ F8L413F |
AMK55 | LOADER | DEUTZ F6L413 | |
AMK55 | LOADER | DEUTZ F8L413 | |
FL-130 | LOADER | ISUZU 6BB1 | |
FURUKAWA 31202111110 | FL-150-1 | LOADER | FL-150-1 |
FURUKAWA 31202111110 | FL-170A | LOADER | FL-170A |
FURUKAWA 31202111110 | FL-310 | LOADER | ISUZU 4BG1T |
MK56 | LOADER | DEUTZ F6L912 | |
TMK55 | LOADER | DEUTZ F6L413 | |
TMK55 | LOADER | DEUTZ F8L413 | |
TMK65 | LOADER | DEUTZ F8L413 | |
TMK65 | LOADER | DEUTZ F8L714 | |
TMK75 | LOADER | DEUTZ F8L413 | |
552 DYNALIFT | BOOM LIFT | JOHN DEERE 4039D | |
553 DYNALIFT | BOOM LIFT | JOHN DEERE 4039D | |
562 | TELEHANDLER | JOHN DEERE 4039D | |
105 | COMPRESSOR | FORD V8 302 | |
125 | COMPRESSOR | FORD V8 302 | |
150 | COMPRESSOR | FORD V8-351 | |
280 | COMPRESSOR | 280 | |
GO-BOY | SPRAYER | FORD 6-300 | |
051D | CONSTRUCTION EQUIPMENT | ISUZU 6BB1 | |
100 | CONSTRUCTION EQUIPMENT | ISUZU 4BD1 | |
UH022 | EXCAVATOR TRACKED | ISUZU C330 | |
HITACHI 1930705 | UH02 | EXCAVATOR TRACKED | ISUZU C330 |
UH02SS | EXCAVATOR TRACKED | ISUZU C330 | |
HITACHI 988972 | UH03M-2 | EXCAVATOR TRACKED | HINO EC100A |
HITACHI 988972 | UH04 | EXCAVATOR TRACKED | HINO EC100A |
HITACHI 988972 | UH04 | EXCAVATOR TRACKED | ISUZU 6BB1 |
UH04-1 | EXCAVATOR TRACKED | HINO EC100A | |
HITACHI 988972 | UH04-2 | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI 988972 | UH04-5 | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI 988972 | UH045-1 | EXCAVATOR TRACKED | ISUZU 6BD1 |
HITACHI 988972 | UH045-5 | EXCAVATOR TRACKED | ISUZU 6BD1 |
HITACHI 988972 | UH04M | EXCAVATOR COMPACT | ISUZU 6BB1 |
UH04M-1 | EXCAVATOR COMPACT | ISUZU 6BB1 | |
HITACHI 988972 | UH04M-2 | EXCAVATOR COMPACT | ISUZU 6BB1 |
HITACHI 988972 | UH04M-5 | EXCAVATOR COMPACT | ISUZU 6BB1 |
HITACHI 988972 | UH04S | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI 988972 | UH04S-2 | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI 988972 | UH04S-5 | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI 988972 | UH04SS | EXCAVATOR TRACKED | ISUZU 6BB1 |
HITACHI 988972 | UH04SS-5 | EXCAVATOR TRACKED | ISUZU 6BD1 |
HITACHI 988972 | UH05 | EXCAVATOR TRACKED | HINO EC100A |
HITACHI 988972 | UH051 | EXCAVATOR TRACKED | UH051 |
HITACHI 988972 | UH052 | EXCAVATOR TRACKED | UH052 |
HITACHI 988972 | UH06 | EXCAVATOR TRACKED | ISUZU DA640 |
HITACHI 988972 | UH062 | EXCAVATOR TRACKED | ISUZU 6BD1 |
HITACHI 988972 | UH065 | EXCAVATOR TRACKED | ISUZU 6BD1 |
HITACHI 988972 | UH06D | EXCAVATOR TRACKED | ISUZU DA640 |
HITACHI 988972 | UH06Z | EXCAVATOR TRACKED | UH06Z |
HITACHI 988972 | UH07-1 | EXCAVATOR TRACKED | UH07-1 |
HITACHI 988972 | UH09 | EXCAVATOR TRACKED | HINO DS50 |
HITACHI 70638274 | UH101 | EXCAVATOR TRACKED | HINO EL100 |
HITACHI 988972 | WH04 | EXCAVATOR WHEELED | ISUZU 6BB1 |
HITACHI 988972 | WU04D | EXCAVATOR WHEELED | ISUZU 6BB1 |
HITACHI 988972 | WU04S | EXCAVATOR WHEELED | ISUZU 6BB1 |
HITACHI 988972 | WH052 | EXCAVATOR WHEELED | ISUZU 6BB1 |
HITACHI L988972 | WH051D | EXCAVATOR WHEELED | ISUZU 6BB1 |
HITACHI 988972 | WU04DS | EXCAVATOR WHEELED | ISUZU 6BB1 |
011 | TRACTOR | FORD 2722 | |
011 | TRACTOR | PERKINS 4.236 | |
02 | TRACTOR | 02 | |
08 | TRACTOR | PERKINS 4.236 | |
125P | TRACTOR | FORD 2701E | |
125P | TRACTOR | PERKINS 4.236 | |
150 | TRACTOR | PERKINS 6.354 | |
150P | TRACTOR | FORD 2703E | |
175 | TRACTOR | FORD 2704E | |
175 | TRACTOR | PERKINS 6.354 | |
DC011 | COMPACTOR | FORD 2722E | |
DC011 | COMPACTOR | PERKINS 4.236 | |
DC012 | COMPACTOR | FORD 2722E | |
DC012 | COMPACTOR | PERKINS 4.236 | |
DC013 | COMPACTOR | FORD 2722E | |
DC013 | COMPACTOR | PERKINS 4.236 | |
DC014 | COMPACTOR | FORD 2722E | |
DC014 | COMPACTOR | PERKINS 4.236 | |
DC015 | COMPACTOR | FORD 2722E | |
DC015 | COMPACTOR | PERKINS 4.236 | |
GC | TRACTOR | FORD 2701E | |
GC | TRACTOR | PERKINS 4.236 | |
HYMAC 2707008 | 35AWS | EXCAVATOR | 35AWS |
GN | TRACTOR | LISTER PETTER HR3 | |
HYMAC 2707008 | 480 | EXCAVATOR | FORD 2703E |
HYMAC 2707008 | 510 | EXCAVATOR | FORD 2703E |
HYMAC 2707008 | 580 | EXCAVATOR | FORD 2703E |
580B | EXCAVATOR | 580B | |
580BT | EXCAVATOR | FORD 2703E | |
HYMAC 2707008 | 580C | EXCAVATOR TRACKED | FORD 2703E |
