Özellik Adı | Değeri |
---|---|
Stil | Cartridge |
İç Çap | 19 mm |
Uzunluk | 112 mm |
Verimlilik 99% | 14 micron |
Test Verimlilik Standartı | SAE J1985 |
Dış Çap | 84 mm |
Menu
10,17€
Özellik Adı | Değeri |
---|---|
Stil | Cartridge |
İç Çap | 19 mm |
Uzunluk | 112 mm |
Verimlilik 99% | 14 micron |
Test Verimlilik Standartı | SAE J1985 |
Dış Çap | 84 mm |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
800 | TRACTOR | SISU 420DR | |
EXPLORER 90 C | TRACTOR | SAME 1000.4AT | |
JCB 32400502 | 530-67 | TELEHANDLER | PERKINS 1004.4HR |
JCB 32400502 | 530-95 | TELEHANDLER | PERKINS 1004.4HR |
JCB 32400502 | 940 | FORKLIFT | 940 |
JCB 32400502 | 217 | BACKHOE LOADER | PERKINS 1004-40T |
JCB 32400502 | 217S | BACKHOE LOADER | 217S |
JCB 32400502 | 540 | TELEHANDLER | PERKINS 4.236 |
CATERPILLAR 2W3236 | T40D | FORKLIFT | PEUGEOT XD3P |
CATERPILLAR 2W3236 | TC60D | FORKLIFT | PEUGEOT XD3P |
CATERPILLAR 2W3236 | V40D | FORKLIFT | PEUGEOT XD3P |
CATERPILLAR 2W3236 | VC60D | FORKLIFT | PEUGEOT XD3P |
5160C | HARVESTER | DEUTZ BF6L913 | |
5180 | HARVESTER | DEUTZ BF6L913 | |
5180C | HARVESTER | DEUTZ BF6L913 | |
CASE/CASE IH 162000081001 | CS64 | TRACTOR | SISU 320.80 |
CASE/CASE IH 162000081001 | CS68 | TRACTOR | SISU 320DS |
CASE/CASE IH 162000081001 | CS78 | TRACTOR | SISU 420.81 |
CASE/CASE IH 162000081001 | CS94 | TRACTOR | SISU 420.83 |
DOMINATOR | BUS | GARDNER 6LXCT | |
210RO-2 | COMPRESSOR | FORD 2713 | |
210RO-2 | COMPRESSOR | LEYLAND-DAF (LDV) 698 | |
260RO-2 | COMPRESSOR | LEYLAND-DAF (LDV) 698 | |
365RO-2 | COMPRESSOR | DORMAN 4LDT | |
CLARK 961048 | 35AWS | LOADER WHEELED | PERKINS 457A101CAC |
CLARK 961048 | 35C | LOADER WHEELED | PERKINS 4.58A |
CLARK 961048 | 45B | LOADER WHEELED | 45B |
CLARK 961048 | 45C | LOADER WHEELED | PERKINS 4.59A |
4010 | TRENCHER | DEUTZ F3L912 | |
8730 | TRACTOR | FORD BSD666T | |
MASSEY FERGUSON V836339371 | MF3060 | TRACTOR | PERKINS A4.248 |
VALMET 20339371 | 6550HI | TRACTOR | VALMET 420 DWRE |
VALMET 20339371 | 8800 | TRACTOR | VALMET 620 DS |
PEGASO 197785 | 5231 | TRUCK | PEGASO 96T3CX |
PEGASO 197785 | 5232.23 | TRUCK | PEGASO 96R3EW |
PEGASO 197785 | 5237.23 | TRUCK | PEGASO 96R3EV |
H 6160 | TRACTOR | H 6160 | |
H 6136 | TRACTOR | H 6136 | |
VALMET 20339371 | 8450HI | TRACTOR | VALMET 620 DWRE |
70 GRISO | TRACTOR | VM MOTORI 1054SU | |
70DT GRISO | TRACTOR | VM MOTORI 1054SU | |
LEOPARD 90 | TRACTOR | SAME 105.4PT | |
9115A | TRACTOR | SISU 620.84 | |
MASSEY FERGUSON V836339371 | MF360 | TRACTOR | PERKINS AT3.152.4 |
75 GRISO | TRACTOR | 75 GRISO | |
VALMET 20339371 | 6350HI | TRACTOR | VALMET 420 DSRE |
A75 | TRACTOR | SISU 320DSRE | |
JAGUAR 100 | TRACTOR | JAGUAR 100 | |
PEGASO 197785 | 6420 | BUS | PEGASO 9152.05 |
PEGASO 197785 | 6424 | BUS | PEGASO 9152.05 |
JCB 32400502 | 4CX | BACKHOE LOADER | LEYLAND 4.98TT |
SAME 243191301 | SILVER 130 | TRACTOR | SAME 1000.6WT |
H 5116 | TRACTOR | H 5116 | |
CASE/CASE IH 162000081001 | CS86 | TRACTOR | SISU 420.82 |
PEGASO 197785 | 1231T | TRUCK | PEGASO 95R1AX |
PEGASO 197785 | 1234T | TRUCK | PEGASO 96R1DX |
PEGASO 197785 | 1333 | TRUCK | PEGASO 96R1CU |
PEGASO 197785 | 1333G | TRUCK | PEGASO 96R1CU |
80 TORNADO | TRACTOR | 80 TORNADO | |
BUFFALO 120 | TRACTOR | BUFFALO 120 | |
80DT TORNADO | TRACTOR | 80DT TORNADO | |
3DA | ENGINE | 3DA | |
4DA | ENGINE | 4DA | |
VALMET 20339371 | 865 | TRACTOR | VALMET 420 DS |
DORMAN JV4294 | 6DA | ENGINE | 6DA |
DORMAN JV4294 | 6DAT | ENGINE | 6DAT |
H 6130 | TRACTOR | H 6130 | |
AGCO 72270887 | 7630 | TRACTOR | SAME 6 CYL |
2700 | TRACTOR | 2700 | |
6LEV | ENGINE | 6LEV | |
8DA | ENGINE | 8DA | |
CASE/CASE IH 162000081001 | CS130 | TRACTOR | CS130 |
R106-14 SP | TRACTOR | R106-14 SP | |
VALMET 20339371 | 8050 | TRACTOR | VALMET 620 DS |
8210 | TRACTOR | FORD BSD666 | |
120 | TRACTOR | VM MOTORI T1056 | |
CASE/CASE IH 162000081001 | CS100 | TRACTOR | CS100 |
80.65 | TRACTOR | VM MOTORI 1053SU | |
JCB 32400502 | 3CX | BACKHOE LOADER | PERKINS T4.236 |
LANCET | BUS | PERKINS T6.354.4 | |
PEGASO 197785 | 1231.38T | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1231R | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1231T | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1234.38R | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 1234.38T | TRUCK | PEGASO 96R1AX |
AGCO 72270887 | 9735 | TRACTOR | 9735 |
VALMET 20339371 | 8550 | TRACTOR | VALMET 634 DS |
PEGASO 197785 | 1234R | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 1234T | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 1331 | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1331.26 | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1331.38R | TRUCK | PEGASO 9ST1CX |
CASE/CASE IH 162000081001 | CS68 | TRACTOR | SISU 320.80 |
PEGASO 197785 | 1331R | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1334.38R | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 1334.38RG | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 1431 | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1431G | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 1434 | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 1434.38G | TRUCK | PEGASO 96R1AX |
LANCET | BUS | PERKINS V8.540 | |
PEGASO 197785 | 1434G | TRUCK | PEGASO 96R1AX |
LANCET | BUS | PERKINS V8.640 | |
PEGASO 197785 | 2331.26K | TRUCK | PEGASO 9ST1CX |
A85 | TRACTOR | SISU 420DSRE | |
PEGASO 197785 | 2331.38R | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 2331.38T | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 2331K | TRUCK | PEGASO 9ST1CX |
PEGASO 197785 | 2331R | TRUCK | PEGASO 9ST1CX |
VALMET 20339371 | 6250HI | TRACTOR | VALMET 420 DSRE |
PEGASO 197785 | 2331T | TRUCK | PEGASO 9ST1CX |
CASE/CASE IH 162000081001 | CS78 | TRACTOR | STEYR WD401.81 |
80.75 | TRACTOR | VM MOTORI 1050SU-NS | |
M975A | TRACTOR | SISU 320.81 | |
80.75DT | TRACTOR | VM MOTORI 1050SU-NS | |
JCB 32400502 | 3CX | BACKHOE LOADER | PERKINS 1004-4 |
PEGASO 197785 | 2334.26K | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 2334.31 | TRUCK | PEGASO 96R1DX |
PEGASO 197785 | 2334.38T | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 2431.36K | TRUCK | PEGASO 9ST1CX |
80.85 | TRACTOR | VM MOTORI 1050SU-NS | |
PEGASO 197785 | 2431K | TRUCK | PEGASO 9ST1CX |
MASSEY FERGUSON V836339371 | MF3680 | TRACTOR | VALMET 612 DS |
80.85DT | TRACTOR | VM MOTORI 1050SU-NS | |
80.95 | TRACTOR | 80.95 | |
80.95DT | TRACTOR | 80.95DT | |
PEGASO 197785 | 2434.32 | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 2434.33 | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 2434.36K | TRUCK | PEGASO 96R1AX |
PEGASO 197785 | 2326KH | TRUCK | PEGASO 95R1AV |
AGCO 72270887 | 8765 | TRACTOR | 8765 |
PEGASO 197785 | 2334KV | TRUCK | PEGASO 96R1DX |
PEGASO 197785 | 2434KV | TRUCK | PEGASO 96R1DX |
PEGASO 197785 | 1234T | TRUCK | PEGASO 96R1EW |
CATERPILLAR 2W3236 | T40D | FORKLIFT | PEUGEOT XN1P |
PEGASO 197785 | 1234TL | TRUCK | PEGASO 96R1EW |
PEGASO 197785 | 1236.38R | TRUCK | PEGASO 96R1EX |
80.105 | TRACTOR | 80.105 | |
PEGASO 197785 | 1236.38T | TRUCK | PEGASO 96R1EX |
H 6170 | TRACTOR | H 6170 | |
PEGASO 197785 | 1237.10 | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1237.20 | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1237R TR | TRUCK | PEGASO 96R1EC |
PEGASO 197785 | 1237R TS | TRUCK | PEGASO 96R1EC |
PEGASO 197785 | 1237T TR | TRUCK | PEGASO 96RI EX |
2222 | TRUCK | PERKINS V8.540 | |
CASE/CASE IH 162000081001 | CS75 | TRACTOR | SISU 320.81 |
80.105DT | TRACTOR | 80.105DT | |
PEGASO 197785 | 1237T TX | TRUCK | PEGASO 96RI EX |
PEGASO 197785 | 1240R TS | TRUCK | 1240R TS |
PEGASO 197785 | 1240T TS | TRUCK | 1240T TS |
100 | TRACTOR | VM MOTORI 1054 | |
H 496 | TRACTOR | H 496 | |
PEGASO 197785 | 1240T TX | TRUCK | 1240T TX |
PEGASO 197785 | 1336.38R | TRUCK | PEGASO 96R1EX |
NEW HOLLAND 83917626 | 8630 | TRACTOR | FORD BSD666 |
CASE/CASE IH 162000081001 | CVT130 | TRACTOR | STEYR 620.88 |
PEGASO 197785 | 1337.10 | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1337.11 | TRUCK | PEGASO 96R1EX |
H 5105 | TRACTOR | H 5105 | |
PEGASO 197785 | 1337R TS | TRUCK | PEGASO 96R1EX |
1337RG TS | TRUCK | PEGASO 96R1EX | |
PEGASO 197785 | 1337RG TS | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1436.38G | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1440G TL | TRUCK | 1440G TL |
CASE/CASE IH 162000081001 | CS110 | TRACTOR | CS110 |
PEGASO 197785 | 1440GN TR | TRUCK | 1440GN TR |
PUMA 130A | TRACTOR | STEYR 620.88 | |
CASE/CASE IH 162000081001 | CS150 | TRACTOR | CS150 |
AGCO 72270887 | 9745 | TRACTOR | 9745 |
MASSEY FERGUSON V836339371 | MF3065 | TRACTOR | PERKINS AT4.236 |
95 RODEO | TRACTOR | 95 RODEO | |
CASE/CASE IH 162000081001 | CVT120 | TRACTOR | STEYR 620.87 |
VALMET 20339371 | 8150 | TRACTOR | VALMET 620 DSR |
CASE/CASE IH 162000081001 | CS120 | TRACTOR | CS120 |
CASE/CASE IH 162000081001 | CVT170 | TRACTOR | STEYR 620.90 |
TITAN 145 DT | TRACTOR | SAME 1000.6ATI | |
MASSEY FERGUSON V836339371 | MF8180 | TRACTOR | VALMET 645 DSB8E |
5110 | TRACTOR | 5110 | |
105 | TRACTOR | 105 | |
PEGASO 197785 | 2337.20 | TRUCK | PEGASO 96R1EX |
MASSEY FERGUSON V836339371 | MF2620 | TRACTOR | PERKINS A6.354.4 |
MASSEY FERGUSON V836339371 | MF365 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF2625 | TRACTOR | PERKINS A6.354.4 |
MASSEY FERGUSON V836339371 | MF2640 | TRACTOR | PERKINS A6.354.4 |
MASSEY FERGUSON V836339371 | MF2645 | TRACTOR | PERKINS A6.354.4 |
MASSEY FERGUSON V836339371 | MF2680 | TRACTOR | PERKINS AT6.354.4 |
MASSEY FERGUSON V836339371 | MF3070 | TRACTOR | PERKINS AT4.236 |
475 | TRACTOR | 475 | |
MASSEY FERGUSON V836339371 | MF375 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF2685 | TRACTOR | PERKINS AT6.354.4 |
495 | TRACTOR | VM MOTORI 1054SUT | |
1115 | TRACTOR | 1115 | |
MASSEY FERGUSON V836339371 | MF2720 | TRACTOR | PERKINS AT6.354.4 |
MASSEY FERGUSON V836339371 | MF8240 | TRACTOR | VALMET 620 DS |
8830 | TRACTOR | FORD BSD666 | |
MASSEY FERGUSON V836339371 | MF2725 | TRACTOR | PERKINS AT6.354.4 |
MASSEY FERGUSON V836339371 | MF8210 | TRACTOR | PERKINS 1006.60T |
MASSEY FERGUSON V836339371 | MF390 | TRACTOR | PERKINS A4.248 |
MASSEY FERGUSON V836339371 | MF8220 | TRACTOR | PERKINS 1006.60T |
MASSEY FERGUSON V836339371 | MF8260 | TRACTOR | VALMET 634 DSBAE |
MASSEY FERGUSON V836339371 | MF8250 | TRACTOR | VALMET 634 DS |
MASSEY FERGUSON V836339371 | MF8270 | TRACTOR | VALMET 645 DSBAE |
MASSEY FERGUSON V836339371 | MF8280 | TRACTOR | VALMET 645 DSBAE |
PT1500D | COMPRESSOR | DEUTZ BF12L413F | |
PTHS1500D | COMPRESSOR | DEUTZ BF12L413F | |
PTS1500D | COMPRESSOR | DEUTZ BF12L413F | |
1580 | TRACTOR | FIAT 8365 | |
1880DT | TRACTOR | 1880DT | |
MASSEY FERGUSON V836339371 | MF3610 | TRACTOR | PERKINS A6.354.4 |
MASSEY FERGUSON V836339371 | MF3630 | TRACTOR | PERKINS AT6.354.4 |
MASSEY FERGUSON V836339371 | MF3650 | TRACTOR | PERKINS AT6.354.4 |
MASSEY FERGUSON V836339371 | MF3670 | TRACTOR | VALMET 620 DS |
MASSEY FERGUSON V836339371 | MF3690 | TRACTOR | VALMET 634 DS |
MASSEY FERGUSON V836339371 | MF372N | TRACTOR | PERKINS A4.248 |
MASSEY FERGUSON V836339371 | MF375E | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF390E | TRACTOR | PERKINS A4.248 |
MASSEY FERGUSON V836339371 | MF390T | TRACTOR | PERKINS AT4.236 |
MASSEY FERGUSON V836339371 | MF5340 | TRACTOR | PERKINS P4001 |
MASSEY FERGUSON V836339371 | MF5355 | TRACTOR | PERKINS P4001T |
MASSEY FERGUSON V836339371 | MF5360 | TRACTOR | PERKINS P4001T |
MASSEY FERGUSON V836339371 | MF660 | TRACTOR | PERKINS 1006.6T |
MASSEY FERGUSON V836339371 | MF675 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF680 | TRACTOR | PERKINS 1006.6T |
MASSEY FERGUSON V836339371 | MF690 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF698T | TRACTOR | PERKINS AT4.236 |
TK | TRUCK | TK | |
TK | TRUCK | VAUXHALL 500 | |
TK | TRUCK | VAUXHALL 500 | |
TL | TRUCK | TL | |
TL | TRUCK | VAUXHALL 330 | |
TL | TRUCK | VAUXHALL 500 | |
TL | TRUCK | VAUXHALL 500 | |
TM | TRUCK | VAUXHALL 500 | |
TM | TRUCK | VAUXHALL 500 | |
RENAULT VI 0003052535 | CBH280 | TRUCK | RENAULT VI MIDS 06.35.40D |
RENAULT VI 0003052535 | CBH340 | TRUCK | RENAULT VI MIDR 06.35.40G |
RENAULT VI 0003052535 | CLM280 | TRUCK | RENAULT VI MIDS 06.35.40D |
RENAULT VI 0003052535 | CLM340 | TRUCK | RENAULT VI MIDR 06.35.40G |
RENAULT VI 0003052535 | G280 | TRUCK | RENAULT VI MIDR 06.20.45A |
RENAULT VI 0003052535 | GBH280 | TRUCK | RENAULT VI MDS 06.35.40H |
RENAULT VI 0003052535 | GR280 | TRUCK | RENAULT VI MDS 06.35.40I |
RENAULT VI 0003052535 | G280 MANAGER | TRUCK | RENAULT VI MIDS 06.20.45B |
RENAULT VI 0003052535 | TBH280D | TRUCK | RENAULT VI MDS 06.35.40H |
RENAULT VI 0003052535 | TLM280 | TRUCK | RENAULT VI MIDS 06.35.40D |
RENAULT VI 0003052535 | TLR280 | TRUCK | RENAULT VI MDS 06.35.40 |
RENAULT VI 0003052535 | TR280 | TRUCK | RENAULT VI MDS 06.35.40I |
HUERLIMANN TRACTORS 243191301 | 6115T | TRACTOR | SAME 1000.6W |
3CX | BACKHOE LOADER | LEYLAND 4.98T | |
3CXT | BACKHOE LOADER | LEYLAND 4.98T | |
3D | BACKHOE LOADER | LEYLAND 4.98T | |
540B | TELEHANDLER | PERKINS T4.236 | |
540B2 | TELEHANDLER | PERKINS T4.236 | |
540B-4 | TELEHANDLER | PERKINS T4.236 | |
M968A | TRACTOR | CASE/CASE IH WD320.80 | |
C31 | TRUCK | GARDNER 6LXDT | |
E12.23 | TRUCK | GARDNER 6LXDT | |
E16.32 | TRUCK | GARDNER 6LYT | |
E16.35 | TRUCK | GARDNER 6LYT | |
1880 | TRACTOR | 1880 | |
1580 | TRACTOR | FIAT 8365 | |
1580 | TRACTOR | FIAT 8365 | |
1880 | TRACTOR | 1880 | |
JCB 32400502 | 110 | LOADER TRACKED | PERKINS 4.248 |
230HD | CONSTRUCTION EQUIPMENT | PERKINS V8.540 | |
1580T | TRACTOR | FIAT 8365 | |
DORMAN JV4294 | 6LDTCW | ENGINE | 6LDTCW |
DORMAN JV4294 | 8JT | ENGINE | 8JT |
DORMAN JV4294 | 8QT | ENGINE | 8QT |
DORMAN JV4294 | 8QTCW | ENGINE | 8QTCW |
2801E | ENGINE | 2801E | |
2802E | ENGINE | 2802E | |
FORD D8NN9176AA | 655 | LOADER | FORD 655 |
FORD D8NN9176AA | 655C | BACKHOE LOADER | FORD 655C |
FORD D8NN9176AA | 8210 | TRACTOR | 8210 |
8530 | TRACTOR | FORD 401D | |
8730 | TRACTOR | FORD 401T | |
8830 | TRACTOR | FORD 401TI | |
9030 | TRACTOR | 9030 | |
BSD-666 | ENGINE | BSD-666 | |
BSD-666T | ENGINE | BSD-666T | |
FORD D8NN9176AA | TW-10 | TRACTOR | FORD 401 |
FORD D8NN9176AA | TW-20 | TRACTOR | FORD 401T |
FORD D8NN9176AA | TW-24 | TRACTOR | TW-24 |
FORD D8NN9176AA | TW-25 | TRACTOR | FORD 401T |
FORD D8NN9176AA | TW-35 | TRACTOR | FORD 401TI |
C60 | TRACTOR | VM MOTORI 3105SUN | |
6115 | TRACTOR | SAME 1000.6W | |
XT 910.6 DT | TRACTOR | PERKINS 1000.6W1 | |
XT 911 | TRACTOR | PERKINS 1000.6WT | |
XT 913 | TRACTOR | PERKINS 1000.6WT | |
H 6155 | TRACTOR | H 6155 | |
H 6125 | TRACTOR | H 6125 | |
144 | CONSTRUCTION EQUIPMENT | PERKINS 6.354 | |
41 | CONSTRUCTION EQUIPMENT | PERKINS 6.354 | |
JCB 32400502 | 110 | LOADER TRACKED | PERKINS 4.248 |
JCB 32400502 | 110B | LOADER TRACKED | PERKINS 4.248 |
JCB 32400502 | 3C | BACKHOE LOADER | LEYLAND-DAF (LDV) 4.98NT |
JCB 32400502 | 3D | BACKHOE LOADER | LEYLAND-DAF (LDV) 4.98NT |
JCB 32400502 | 3DS | BACKHOE LOADER | LEYLAND-DAF (LDV) 4.98NT |
JCB 32400502 | 410 | LOADER WHEELED | LEYLAND-DAF (LDV) 4.98NT |
230CS | CONSTRUCTION EQUIPMENT | PERKINS V8.540 | |
FORMULA 115DT | TRACTOR | SAME 1000.6W | |
RACING 150DT | TRACTOR | SAME 1000.6WTI1 | |
RACING 165DT | TRACTOR | PERKINS 1000.6WTI | |
RACING 190DT | TRACTOR | SAME 1000.6WTIR | |
CONSTRUCTOR | TRUCK | PERKINS EAGLE 800 | |
CRUISER | TRUCK | LEYLAND 411 | |
LEYLAND-DAF (LDV) 37H7937 | CRUISER | TRUCK | LEYLAND-DAF (LDV) 420 |
FREIGHTER 10.14 | TRUCK | LEYLAND 6.98 | |
FREIGHTER 11.14 | TRUCK | LEYLAND 6.98 | |
FREIGHTER 14.14 | TRUCK | LEYLAND 6.98 | |
FREIGHTER 11.11 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 11.11 | TRUCK | LEYLAND 6.98TV | |
FREIGHTER 13.11 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 13.11 | TRUCK | LEYLAND 6.98TV | |
FREIGHTER 13.14 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 13.14 | TRUCK | LEYLAND 6.98TV | |
FREIGHTER 14.11 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 14.11 | TRUCK | LEYLAND 6.98TV | |
FREIGHTER 15.11 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 15.11 | TRUCK | LEYLAND 6.98TV | |
FREIGHTER 15.14 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 15.14 | TRUCK | LEYLAND 6.98TV | |
FREIGHTER 16.14 | TRUCK | LEYLAND 6.98NV | |
FREIGHTER 16.14 | TRUCK | LEYLAND 6.98TV | |
LAIRD | TRUCK | LEYLAND 6.98 | |
LAIRD | TRUCK | LEYLAND 6.98E | |
LANDMASTER | TRUCK | LEYLAND 6.98DV | |
LANDMASTER | TRUCK | LEYLAND 6.98TV | |
NATIONAL | BUS | GARDNER 6HLXB | |
106 | PAVER | PERKINS TV8.540 | |
BK106 | PAVER | PERKINS TV8.540 | |
BK175 | PAVER | PERKINS 6.354.4 | |
BK196 | PAVER | PERKINS 6.354.4 | |
LISTER PETTER 397512 | PDK | ENGINE | PDK |
BK76 | PAVER | PERKINS 6.354.4 | |
BK95 | PAVER | FORD 2715E | |
VOLVO 2905298 | 150 | AGRICULTURAL EQUIPMENT | VOLVO TD40KC |
MASSEY FERGUSON V836339371 | MF1004T | TRACTOR | PERKINS AT4.236 |
MASSEY FERGUSON V836339371 | MF30 | COMBINE | VALMET 620 |
MASSEY FERGUSON V836339371 | MF32 | COMBINE | VALMET 620 |
MASSEY FERGUSON V836339371 | MF34 | COMBINE | VALMET 612 |
MASSEY FERGUSON V836339371 | MF36 | COMBINE | VALMET 612 |
MASSEY FERGUSON V836339371 | MF38 | COMBINE | VALMET 612 |
MASSEY FERGUSON V836339371 | MF40 | COMBINE | VALMET 612 |
MASSEY FERGUSON V836339371 | MF42 | COMBINE | VALMET 645 |
MASSEY FERGUSON V836339371 | MF7250 | COMBINE | SISU 620 |
MASSEY FERGUSON V836339371 | MF7252 | COMBINE | SISU 620 |
MASSEY FERGUSON V836339371 | MF7254 | COMBINE | SISU 634 |
MASSEY FERGUSON V836339371 | MF7256 | COMBINE | SISU 634 |
MASSEY FERGUSON V836339371 | MF7272 | COMBINE | SISU 645 |
MASSEY FERGUSON V836339371 | MF8140 | TRACTOR | VALMET 620 DST |
MASSEY FERGUSON V836339371 | MF8150 | TRACTOR | VALMET 620 DST |
MASSEY FERGUSON V836339371 | MF8160 | TRACTOR | VALMET 634 DST |
MASSEY FERGUSON V836339371 | MF8170 | TRACTOR | VALMET 645 DSB8E |
MASSEY FERGUSON V836339371 | MF261 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF290 | TRACTOR | PERKINS A4.248 |
MASSEY FERGUSON V836339371 | MF3050 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF350 | TRACTOR | PERKINS AD3.152 |
MASSEY FERGUSON V836339371 | MF355 | TRACTOR | PERKINS AT3.152.4 |
MASSEY FERGUSON V836339371 | MF382N | TRACTOR | PERKINS A4.248 |
MASSEY FERGUSON V836339371 | MF445 | TRACTOR | PERKINS P4001 |
MASSEY FERGUSON V836339371 | MF415 | TRACTOR | PERKINS AD3.152 |
MASSEY FERGUSON V836339371 | MF425 | TRACTOR | PERKINS A4.236 |
MASSEY FERGUSON V836339371 | MF430 | TRACTOR | PERKINS 1103CT |
MASSEY FERGUSON V836339371 | MF435 | TRACTOR | PERKINS P4001 |
MASSEY FERGUSON V836339371 | MF7272 CEREA | COMBINE | SISU 645DSBAEL |
MASSEY FERGUSON V836339371 | MF7274 CEREA | COMBINE | SISU 84CTA-4V |
MASSEY FERGUSON V836339371 | MF7276 | COMBINE | SISU 645 |
MASSEY FERGUSON V836339371 | MF7278 CEREA | COMBINE | SISU 645DSBAEL |
MASSEY FERGUSON V836339371 | MF440 | TRACTOR | PERKINS P4001 |
MASSEY FERGUSON V836339371 | MF460 | TRACTOR | PERKINS P4001T |
MASSEY FERGUSON V836339371 | MF465 | TRACTOR | PERKINS 1006.6 |
MASSEY FERGUSON V836339371 | MF475 | TRACTOR | PERKINS 1006.6T |
3212 | DUMP TRUCK | FORD 7710 | |
3216 | DUMP TRUCK | FORD 8210 | |
TW25 | TRACTOR | TW25 | |
A64 | EXCAVATOR WHEELED | FORD BSD666 | |
A66 | EXCAVATOR WHEELED | FORD BSD666T | |
NEW HOLLAND 86570171 | L781 | SKID STEER LOADER | DEUTZ F3L912 |
NEW HOLLAND 86570171 | L783 | SKID STEER LOADER | FORD BSD333 |
NEW HOLLAND 86570171 | L785 | SKID STEER LOADER | FORD BSD333 |
TW15 | TRACTOR | FORD BSD666T | |
PEGASO 197785 | 1236.38 TRONER | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1236.38R | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1236.38T | TRUCK | PEGASO 96R1EX |
PEGASO 197785 | 1331.26R | TRUCK | PEGASO 96T1CX |
PEGASO 197785 | 1434 | TRUCK | PEGASO 9180 |
PEGASO 197785 | 1436.38G | TRUCK | PEGASO 96R1BX |
PEGASO 197785 | 2331K | TRUCK | PEGASO 9156.17 |
6.354.4 | ENGINE | 6.354.4 | |
6.372 | ENGINE | 6.372 | |
6.372.4 | ENGINE | 6.372.4 | |
V8.510 | ENGINE | V8.510 | |
V8.640 | ENGINE | V8.640 | |
CASE/CASE IH 162000081001 | 120 | TRACTOR | SISU 620.87 |
120A | TRACTOR | SISU 620.87 | |
RENAULT VI 6005000895 | CERES 310 | TRACTOR | CERES 310 |
130 | TRACTOR | SISU 620.88 | |
CASE/CASE IH 162000081001 | 130 | TRACTOR | SISU 620.88 |
65 | TRACTOR | MWM D226-3 | |
150A | TRACTOR | SISU 620.89 | |
170 | EXCAVATOR | SISU 620.90 | |
CASE/CASE IH 162000081001 | 170 | EXCAVATOR | SISU 620.90 |
100.4 DT | TRACTOR | SAME 1000.4AT1 | |
110 DT | TRACTOR | SAME 1000.6A6 | |
110 DT | TRACTOR | SAME 1006P | |
130 DT | TRACTOR | SAME 1000.6AT | |
ANTARES 130T | TRACTOR | SAME 1000.6AT | |
150 DT | TRACTOR | SAME 1000.6 | |
150 DT | TRACTOR | SAME 1056PS | |
160 DT | TRACTOR | SAME 1000.6WTI2 | |
190 DT | TRACTOR | SAME 1000.6WTIR | |
95 | TRACTOR | 95 | |
SAME 243191301 | BUFFALO 130 | TRACTOR | BUFFALO 130 |
TRONER 1236.38TX | TRUCK | PEGASO 11.9L | |
