Özellik Adı | Değeri |
---|---|
Tip | Güvenlik |
Stil | Dairesel |
Bolt Hole Diameter | 16.76 mm |
Test Verimlilik Standartı | ISO 5011 |
İç Çap | 88.5 mm |
Dış Çap | 116.2 mm |
Uzunluk | 381 mm |
Menu
46,51€
Özellik Adı | Değeri |
---|---|
Tip | Güvenlik |
Stil | Dairesel |
Bolt Hole Diameter | 16.76 mm |
Test Verimlilik Standartı | ISO 5011 |
İç Çap | 88.5 mm |
Dış Çap | 116.2 mm |
Uzunluk | 381 mm |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
755 | LOADER TRACKED | 755 | |
HITACHI 79114560 | FH150W.3 | EXCAVATOR WHEELED | FH150W.3 |
HITACHI 01930790 | FH200.3 | EXCAVATOR TRACKED | FH200.3 |
HITACHI 01930790 | FH200LC | EXCAVATOR TRACKED | FIAT 8065SI25 |
HITACHI 01930790 | FH200W.3 | EXCAVATOR TRACKED | FH200W.3 |
HITACHI 79114560 | W130 | LOADER WHEELED | IVECO 8065TE1 |
HITACHI 01930790 | W130 | LOADER WHEELED | IVECO 8065TE1 |
640D | SKID STEER LOADER | JOHN DEERE 6068T | |
648D | SKIDDER | JOHN DEERE 6068T | |
SAME 242493802 | RUBIN 120 | TRACTOR | SAME 1000.6WT |
FENDT H312200090110 | FARMER 312 | TRACTOR | MWM TD226-B6 |
FENDT H312200090110 | FAVORIT 512C | TRACTOR | MWM TD226-6 |
FENDT H312200090110 | FAVORIT 512CA | TRACTOR | MWM TD226-B6 |
FENDT H312200090110 | FAVORIT 514C | TRACTOR | MWM TD226-6 |
FENDT H312200090110 | FAVORIT 514CA | TRACTOR | MWM TD226-B6 |
FENDT H312200090110 | XYLON 520 | TRACTOR | MAN D0824 LFL |
FENDT H312200090110 | XYLON 522 | TRACTOR | MAN D0824 LFL |
FENDT H312200090110 | XYLON 520 | TRACTOR | MAN D0824 LFL |
HITACHI 01930790 | EX215LC | EXCAVATOR TRACKED | EX215LC |
LIEBHERR 7005287 | LR612C | LOADER TRACKED | LR612C |
HITACHI 01930790 | FR130 | LOADER WHEELED | FIAT 8065T |
SAME 242493802 | SILVER 130 | TRACTOR | SAME 1000.6WT |
SAME 242493802 | RUBIN 150 | TRACTOR | SAME 1000.6WTI |
LIEBHERR 7005287 | LR622 | LOADER TRACKED | LR622 |
HITACHI 79114560 | W110 | LOADER WHEELED | IVECO 8065TE1 |
HITACHI 01930790 | W110 | LOADER WHEELED | IVECO 8065TE1 |
H 1350 | TRACTOR | PERKINS 1000.6WT | |
LIEBHERR 7005287 | PR722B | TRACTOR TRACKED | PR722B |
LIEBHERR 7005287 | PR721C | TRACTOR TRACKED | PR721C |
LIEBHERR 7005287 | PR722 | TRACTOR TRACKED | PR722 |
LIEBHERR 7005287 | PR712 | TRACTOR TRACKED | LIEBHERR D904TB |
HITACHI 79114560 | DX145 | DOZER TRACKED | FIAT 8065T |
LIEBHERR 7005287 | PR712B | TRACTOR TRACKED | LIEBHERR D904TB |
AMMANN 1947554 | ASC110 | COMPACTOR | CUMMINS QSB5.9 |
AMMANN 1947554 | ASC150 | COMPACTOR | CUMMINS QSB4.5 |
F130 | TRACTOR | IVECO 8065.25 | |
F140 | TRACTOR | F140 | |
HITACHI 01930790 | FH200 | EXCAVATOR TRACKED | FIAT 8065SI25 |
H 1500 DT | TRACTOR | PERKINS 1000.6WTI | |
XT 911 | TRACTOR | PERKINS 1000.6WT | |
XT 913 | TRACTOR | PERKINS 1000.6WT | |
640D | SKID STEER LOADER | 640D | |
648D | SKIDDER | 648D | |
SB 62 | HARVESTER | SB 62 | |
SB 64 | HARVESTER | SB 64 | |
SAME 242493802 | ANTARES 130T | TRACTOR | SAME 1000.6AT |
SAME 242493802 | ANTARES 130 | TRACTOR | SAME 1000.6AT |
SAME 242493802 | GALAXY 170 | TRACTOR | SAME 1056PT |
SAME 242493802 | LASER 150 | TRACTOR | SAME 1056PS |
TAMROCK 85831809 | CHA1000 | DRILLING EQUIPMENT | CHA1000 |
TAMROCK 85831809 | DHA1000 | DRILLING EQUIPMENT | DHA1000 |
648 | SKID STEER LOADER | 648 | |
HITACHI 01930790 | DX145 | DOZER TRACKED | FIAT 8065 |
Muadil Kodlar : 85831809, Y05761702, H312200090110, 1947554, 151849133, 1849132, 300137989, 71416994, 71467031, 79114560, SFA4589S, 1400513H1, GA670, HD8170, 476005004, FH1930790, 01930790, 1930790, 503385, 79114560, L01930790, 92945385, DDX18912, RE33885, 92428OC1, 19307900, HF358, 021709, 21661, 21709, G2150506, 3222188022, 1426450M91, F2PPP133138, A0030946404, 151849133, 300137989, 71416994, 72215235, 16546Z5003, 1499317, 2292386, 1006849, 100684926510307, 26510307, 26510318, 0038144, 38144, 242493802, 330570067, 85831809, 40041006, 147494, FH1930790, 1006849, 04710046, 85831809, 1499317, 2292386, G2150506, 4044960, 020002266350, 20002266350, 166068A, 167068A, 00810738, 00810756, 810738, 810756, SFA4589S, 2011, 2266350, 22663509, E2174, 513344, 1569886, 7005287, 1499317, 403217642, 403217642, 3216708202, 3216708202, ZM2266350, LXS228, 151849133, 1849132, 300137989, 6908498, 71416994, 71467031, G2150506, 1006849, 7213313800, 8NG200116, 85831809, AES2609, D46480034, CDD000956, 94749002, 46480034, 1400513H1
Değerlendirmeler
Henüz değerlendirme yapılmadı.