Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Dairesel |
Uzunluk | 114.3 mm |
Dış Çap | 139.7 mm |
Test Verimlilik Standartı | ISO 5011 |
İç Çap | 82.55 mm |
Menu
41,41€
Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Dairesel |
Uzunluk | 114.3 mm |
Dış Çap | 139.7 mm |
Test Verimlilik Standartı | ISO 5011 |
İç Çap | 82.55 mm |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
245 | COMPRESSOR | GARDNER 5LW | |
303 | COMPRESSOR | GARDNER 5LW | |
SV245 | COMPRESSOR | GARDNER 5LW | |
SV303 | COMPRESSOR | GARDNER 5LW | |
WR85 | COMPRESSOR | PERKINS 3.152 | |
TR 1500 | TRACTOR | LOMBARDINI LDA672 | |
10NTR | CONSTRUCTION EQUIPMENT | LISTER PETTER LR1 | |
MA 1300L | FORKLIFT | MA 1300L | |
PAX | TRUCK | GARDNER 5LW | |
85 | COMPRESSOR | 85 | |
85D | COMPRESSOR | DEUTZ F2L912 | |
85DD | COMPRESSOR | DEUTZ F2L812 | |
ATLAS COPCO 1619126900 | BT2 | COMPRESSOR | BT2 |
ATLAS COPCO 1619126900 | BT2D | COMPRESSOR | BT2D |
ATLAS COPCO 1619126900 | BT2TD | COMPRESSOR | BT2TD |
ATLAS COPCO 1619126900 | US2 | COMPRESSOR | US2 |
ATLAS COPCO 1619126900 | US85 | COMPRESSOR | US85 |
ATLAS COPCO 1619126900 | US85D | COMPRESSOR | DEUTZ F2L912 |
ATLAS COPCO 1619126900 | US85DD | COMPRESSOR | DEUTZ F2L812 |
ATLAS COPCO 1619126900 | UT2 | COMPRESSOR | UT2 |
ATLAS COPCO 1619126900 | UT2 | COMPRESSOR | RUSTON BUCYRUS 2YWA |
ATLAS COPCO 1619126900 | UT85 | COMPRESSOR | UT85 |
ATLAS COPCO 1619126900 | UT85D | COMPRESSOR | DEUTZ F2L912 |
ATLAS COPCO 1619126900 | UT85DD | COMPRESSOR | DEUTZ F2L812 |
ATLAS COPCO 1619126900 | VT3 | COMPRESSOR | VT3 |
1D | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
1 | BACKHOE LOADER | FORD BAMAC2 | |
1D | CONSTRUCTION EQUIPMENT | FORD BAMAC1 | |
1D | CONSTRUCTION EQUIPMENT | FORD BAMAC2 | |
1D | CONSTRUCTION EQUIPMENT | LISTER PETTER PH1 | |
10NTR | CONSTRUCTION EQUIPMENT | LISTER PETTER LR2 | |
03 | TRACTOR | 03 | |
BENFORD 800445 | JW | CONSTRUCTION EQUIPMENT | LISTER PETTER PAZ1 |
BENFORD 800445 | NTL | CONCRETE MIXER | LISTER PETTER LR2 |
02 | TRACTOR | 02 | |
DC02 | COMPACTOR | DC02 | |
DC03 | COMPACTOR | DC03 | |
GA | COMPACTOR | LISTER PETTER S22 | |
GF | TRACTOR | GF | |
1300L | CONSTRUCTION EQUIPMENT | LISTER PETTER SR3 | |
1300P | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
15 CWT | DUMP TRUCK | 15 CWT | |
2000 | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
23 CWT | DUMP TRUCK | 23 CWT | |
25L | CONSTRUCTION EQUIPMENT | LISTER PETTER SR2 | |
25P | CONSTRUCTION EQUIPMENT | LISTER PETTER PH1 | |
30 CWT | DUMP TRUCK | LISTER PETTER PH2 | |
35 CWT | DUMP TRUCK | LISTER PETTER PH2 | |
50L | CONSTRUCTION EQUIPMENT | LISTER PETTER SR3 | |
50P | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
CRW | CONSTRUCTION EQUIPMENT | LISTER PETTER PAZ1 | |
DC | DUMP TRUCK | LISTER PETTER PH1 | |
DCP | DUMP TRUCK | DCP | |
DCP15 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH1 | |
EA | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
EA4P | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
JKW | CONSTRUCTION EQUIPMENT | LISTER PETTER PAZ1 | |
KRW | CONSTRUCTION EQUIPMENT | LISTER PETTER PAZ1 | |
MA 1300 | FORKLIFT | LISTER PETTER PH2 | |
MA 1300L | FORKLIFT | MA 1300L | |
MA 1300P | FORKLIFT | MA 1300P | |
MA 2000 | FORKLIFT | LISTER PETTER PH2 | |
NL | CONCRETE MIXER | LISTER PETTER LR2 | |
NP | CONCRETE MIXER | LISTER PETTER RH1 | |
NPT | CONCRETE MIXER | LISTER PETTER RH1 | |
NT | CONCRETE MIXER | LISTER PETTER LR1 | |
NT | CONCRETE MIXER | LISTER PETTER RH1 | |
NTP | CONCRETE MIXER | LISTER PETTER PH1 | |
OF | DUMP TRUCK | LISTER PETTER AVA2 | |
OF | DUMP TRUCK | LISTER PETTER PH2 | |
OFHDP30 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER AVA2 | |
OFP30 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
OG | DUMP TRUCK | LISTER PETTER AVA2 | |
OG | DUMP TRUCK | LISTER PETTER PH2 | |
OGHDP35 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER AVA2 | |
OGP35 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
OL | DUMP TRUCK | LISTER PETTER PH2 | |
OM | DUMP TRUCK | LISTER PETTER PH2 | |
OMHDP35 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
OMP35 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH2 | |
OP | DUMP TRUCK | LISTER PETTER PH2 | |
OR | DUMP TRUCK | LISTER PETTER PH2 | |
OS | DUMP TRUCK | LISTER PETTER PH2 | |
SB | DUMP TRUCK | LISTER PETTER PH1 | |
SC | CONSTRUCTION EQUIPMENT | LISTER PETTER PH1 | |
SBHDP23 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH1 | |
SBP23 CWT | CONSTRUCTION EQUIPMENT | LISTER PETTER PH1 | |
SM | CONSTRUCTION EQUIPMENT | LISTER PETTER PJ1 | |
TS40 | DUMP TRUCK | LISTER PETTER PH2 | |
TT2 | DUMP TRUCK | LISTER PETTER PH2 | |
TT25 | DUMP TRUCK | LISTER PETTER PH1 | |
TT40 | DUMP TRUCK | LISTER PETTER PH2 | |
TT50 | DUMP TRUCK | LISTER PETTER PH2 | |
TT50L | DUMP TRUCK | LISTER PETTER PH2 | |
TT50P | DUMP TRUCK | LISTER PETTER PH2 | |
TT50S | DUMP TRUCK | LISTER PETTER PH2 | |
W4 | CONCRETE MIXER | LISTER PETTER PH2 | |
BENFORD 800445 | W4 | CONCRETE MIXER | LISTER PETTER SR2 |
W4LX | CONCRETE MIXER | LISTER PETTER SR2 | |
W4P | CONCRETE MIXER | LISTER PETTER PH2 | |
WP4 | CONCRETE MIXER | LISTER PETTER PH2 | |
Z4 | CONCRETE MIXER | LISTER PETTER PH2 | |
Z4L | CONCRETE MIXER | LISTER PETTER SR2 | |
Z4P | CONCRETE MIXER | LISTER PETTER PJ1 | |
1 | ENGINE | 1 | |
2 | ENGINE | 2 | |
3 | ENGINE | 3 | |
353 | ENGINE | 353 | |
354 | ENGINE | 354 | |
367 | ENGINE | 367 | |
4 | ENGINE | 4 | |
LISTER PETTER JF356 | AV1 | ENGINE | AV1 |
LISTER PETTER JF356 | AV2 | ENGINE | AV2 |
LISTER PETTER JF356 | AVA1 | ENGINE | AVA1 |
LISTER PETTER JF356 | AVA2 | ENGINE | AVA2 |
LISTER PETTER JF356 | PAZ1 | ENGINE | PAZ1 |
LISTER PETTER JF356 | PC1 | ENGINE | PC1 |
PC2 | ENGINE | PC2 | |
PC3 | ENGINE | PC3 | |
PC4 | ENGINE | PC4 | |
1 TON | CONCRETE MIXER | LISTER PETTER AVA2 | |
14/10 | CONCRETE MIXER | LISTER PETTER AVA1 | |
15CWT GRAVITY SKIP | DUMP TRUCK | LISTER PETTER AVA1 | |
15CWT HYDRAULIC SKIP | DUMP TRUCK | LISTER PETTER AVA1 | |
2 TON | DUMP TRUCK | LISTER PETTER PH2 | |
21/10 | CONCRETE MIXER | LISTER PETTER AVA2 | |
37543 | CONCRETE MIXER | LISTER PETTER AVA1 | |
37550 | CONCRETE MIXER | LISTER PETTER AVA2 | |
ALLDRIVE 2 TON | DUMP TRUCK | LISTER PETTER PH2 | |
ALLDRIVE 35CWT | DUMP TRUCK | LISTER PETTER PH2 | |
NIMBUS | DUMP TRUCK | LISTER PETTER T31-2 | |
NIMLINE | DUMP TRUCK | LISTER PETTER LD1 | |
NIMLINE | DUMP TRUCK | LISTER PETTER PH1 | |
ORLINE | DUMP TRUCK | LISTER PETTER PH1 | |
TUSKER | DUMP TRUCK | LISTER PETTER PH2 | |
TUSKER 15CWT | DUMP TRUCK | LISTER PETTER AVA1 | |
TUSKER 30CWT | DUMP TRUCK | LISTER PETTER AVA2 | |
1ONTR | CONCRETE MIXER | LISTER PETTER LR1 | |
1ONTR | CONCRETE MIXER | LISTER PETTER LR2 | |
100T | CONCRETE MIXER | LISTER PETTER LR1 | |
100T | CONCRETE MIXER | LISTER PETTER LR2 | |
3.5TSD | CONCRETE MIXER | LISTER PETTER LR1 | |
3.5TSD | CONCRETE MIXER | LISTER PETTER LR2 | |
85T | CONCRETE MIXER | LISTER PETTER LR1 | |
85T | CONCRETE MIXER | LISTER PETTER LR2 | |
3T | CONCRETE MIXER | LISTER PETTER LR1 | |
3T | CONCRETE MIXER | LISTER PETTER LR2 | |
3TA | CONCRETE MIXER | LISTER PETTER LR1 | |
3TA | CONCRETE MIXER | LISTER PETTER LR2 | |
150TSC | CONCRETE MIXER | LISTER PETTER LR1 | |
150TSC | CONCRETE MIXER | LISTER PETTER LR2 | |
5TSD | CONCRETE MIXER | LISTER PETTER LR1 | |
5TSD | CONCRETE MIXER | LISTER PETTER LR2 | |
175TSD | CONCRETE MIXER | LISTER PETTER LR1 | |
175TSD | CONCRETE MIXER | LISTER PETTER LR2 | |
7P | CONCRETE MIXER | LISTER PETTER LR1 | |
7P | CONCRETE MIXER | LISTER PETTER LR2 | |
7TH/H | CONCRETE MIXER | LISTER PETTER LR1 | |
7TH/H | CONCRETE MIXER | LISTER PETTER LR2 | |
7TH/L | CONCRETE MIXER | LISTER PETTER LR1 | |
7TH/L | CONCRETE MIXER | LISTER PETTER LR2 |
Muadil Kodlar : FL6042, FLI6042, AE30010, A2096, A2096121, AE40230, SFA0244, SFA190A, 1443, 200A, 93811, 94188, FC231, L22045, MA289, A244, A35, AG108, GA666, 194009, 20126010, 289185, JE356, A616, CUA616, 93603413, L1401220, PC33, PBC257018, LA132, LA297, AG186, LX162, CU255963, 194009, 20126010, 20126010B, 272729, 289185, CF423, J356, JE356, JF356, AP190, AP639, APP190A, APP639A, LK190, 4505255106, IS244, 554813, GA21069, GA621069, GAQ621069, 12780800, 84971S, N0450, 101116, AI3631, AM044905, A13310, AF3310, MF190, MF190A, MFP190A, 80200099, CU255963, 92286317, B140, TM141, 21070, IIM1070, TA7320, 101116, 800445, 2780800, CU255963, CH12206, AF528221, 93811, 94188, L1401220, AE30010, AE40230, SFA0244, SFA190A, 1457429901, 3I1564, AP313HD, AP316HD, 4418, 4807, 48072T, 4807T, AG108, AG419, AZA004, AZA004T, AZA005, AZA005T, AZF005, PD2274E10, PD2274E13, PD2274E14, PD2274E4, PD2658T, PD3149, PD31492, PT4418, PT48072T, PT4807T, 808, PMA316HD, 4930186
Değerlendirmeler
Henüz değerlendirme yapılmadı.