Özellik Adı | Değeri |
---|---|
Tip | Ventilation |
Stil | Panel |
Süzücü Tipi | Selüloz |
Genişlik | 190.5 mm |
Uzunluk | 711.2 mm |
Verimlilik | 96.5 |
Yükseklik | 55.6 mm |
Test Verimlilik Standartı | ISO 5011 |
Menu
320,46€
Özellik Adı | Değeri |
---|---|
Tip | Ventilation |
Stil | Panel |
Süzücü Tipi | Selüloz |
Genişlik | 190.5 mm |
Uzunluk | 711.2 mm |
Verimlilik | 96.5 |
Yükseklik | 55.6 mm |
Test Verimlilik Standartı | ISO 5011 |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
860 | COTTON PICKER | 860 | |
860XTB | COTTON PICKER | 860XTB | |
F | COMBINE | ALLIS-CHALMERS 2800 | |
ALLIS-CHALMERS 70569300 | F | COMBINE | F |
ALLIS-CHALMERS 70569300 | F | COMBINE | F |
ALLIS-CHALMERS 70569300 | F | COMBINE | F |
F2 | COMBINE | F2 | |
ALLIS-CHALMERS 70569300 | F2 | COMBINE | F2 |
ALLIS-CHALMERS 70569300 | F2 | COMBINE | F2 |
ALLIS-CHALMERS 70569300 | G | COMBINE | G |
G | COMBINE | G | |
ALLIS-CHALMERS 70569300 | G | COMBINE | G |
ALLIS-CHALMERS 70569300 | G | COMBINE | G |
ALLIS-CHALMERS 70569300 | GH | COMBINE | GH |
GH | COMBINE | GH | |
ALLIS-CHALMERS 70569300 | GH | COMBINE | GH |
ALLIS-CHALMERS 70569300 | GH | COMBINE | GH |
ALLIS-CHALMERS 70569300 | K | COMBINE | K |
ALLIS-CHALMERS 70569300 | K2 | COMBINE | ALLIS-CHALMERS 433I |
ALLIS-CHALMERS 70569300 | K2 | COMBINE | ALLIS-CHALMERS 433T |
K2 | COMBINE | K2 | |
ALLIS-CHALMERS 70569300 | K2 | COMBINE | K2 |
ALLIS-CHALMERS 70569300 | L | COMBINE | ALLIS-CHALMERS 2900 MKII |
ALLIS-CHALMERS 70569300 | L | COMBINE | ALLIS-CHALMERS 3500 |
L | COMBINE | ALLIS-CHALMERS D2900 | |
ALLIS-CHALMERS 70569300 | L | COMBINE | L |
L2 | COMBINE | ALLIS-CHALMERS 649 | |
L2 | COMBINE | ALLIS-CHALMERS 670 | |
L2 | COMBINE | ALLIS-CHALMERS D2900 | |
L2 | COMBINE | ALLIS-CHALMERS D3500 | |
ALLIS-CHALMERS 70569300 | M | COMBINE | ALLIS-CHALMERS 2900 MKI |
M | COMBINE | M | |
ALLIS-CHALMERS 70569300 | M | COMBINE | M |
M2 | COMBINE | ALLIS-CHALMERS 2900 | |
M2 | COMBINE | ALLIS-CHALMERS 649T | |
M2 | COMBINE | ALLIS-CHALMERS 670 | |
M2 | COMBINE | ALLIS-CHALMERS D3500 | |
MH2 | COMBINE | ALLIS-CHALMERS 2900 | |
MH2 | COMBINE | ALLIS-CHALMERS 3500 | |
MH2 | COMBINE | ALLIS-CHALMERS 649T | |
MH2 | COMBINE | ALLIS-CHALMERS 670T | |
N5 | COMBINE | N5 | |
ALLIS-CHALMERS 70569300 | N6 | COMBINE | N6 |
N7 | COMBINE | ALLIS-CHALMERS 6 | |
5830 | HARVESTER | 5830 | |
JOHN DEERE AN112705 | 310A | BACKHOE LOADER | 310A |
NEW HOLLAND 134692 | TF75 | COMBINE | TF75 |
NEW HOLLAND 134692 | 95 | TRACTOR | CATERPILLAR 3208 |
AGCO 70569300V | R60 | COMBINE | DEUTZ F8L513 |
JOHN DEERE AN112705 | 310A | BACKHOE LOADER | 310A |
7445 | COTTON PICKER | 7445 | |
7722 | COMBINE | JOHN DEERE 6466A | |
JOHN DEERE AN112705 | 9900 | COTTON PICKER | 9900 |
9920 | COTTON PICKER | 9920 | |
1075 | BALER | 1075 | |
NEW HOLLAND 134692 | TR70 | COMBINE | FORD 361 |
NEW HOLLAND 134692 | TR70 | COMBINE | FORD 363TD |
NEW HOLLAND 134692 | TR86 | COMBINE | FORD 678HT |
NEW HOLLAND 134692 | TR96 | COMBINE | FORD 678HT |
1075 | COMBINE | 1075 | |
CASE/CASE IH F84818 | 1160 | COMBINE | CASE/CASE IH 301 |
1160 | COMBINE | WISCONSIN VF4 | |
VERSATILE 22103 | 400 | SWATHER | 400 |
VERSATILE 22103 | 440 | SWATHER | 440 |
VERSATILE 22103 | 4400 | SWATHER | FORD 6 CYL |
VERSATILE 22103 | D118 | TRACTOR | CUMMINS V140 |
VERSATILE 22103 | D118 | TRACTOR | CUMMINS V185 |
VERSATILE 22103 | D145 | TRACTOR | CUMMINS V185 |
VERSATILE 22103 | M118 | TRACTOR | CUMMINS V140 |
VERSATILE 22103 | M118 | TRACTOR | CUMMINS V185 |
NEW HOLLAND 134692 | 1425 | AGRICULTURAL EQUIPMENT | 1425 |
NEW HOLLAND 134692 | 1426 | AGRICULTURAL EQUIPMENT | 1426 |
NEW HOLLAND 134692 | 1496 | SWATHER | 1496 |
NEW HOLLAND 134692 | 2115 | SWATHER | 2115 |
Muadil Kodlar : 037077, 37077, 7021959, 72998, 569300, 7021959, 70569300, 77021959, D2NN19N551A, D3NN19N551A, D5NN19N551A, E2NN19N551AA, LX134692, 134692, 9576P106680, D2NN19N551A, D3NN19N551A, D3NN19NSS1A, D5NN19N551A, E2NN19A551AA, E2NN19N551AA, LX134692, 1223, DNP106680, AP28752, 1105394C1, 167870C1, 926389C1, 93555, EP5009, EP5013, G106680, G152553, HD6116, 7021959, 569300, 70569300, 77021959, 300340, AN112705, AN112705J, 7009001653, 32288, LA640, 032288, 32288, 926389C1, 4081835, 020189, 20189, F84818, 427206, 4272060, 1105394C1, 167870C1, 926389C1, 124692, 134692, 22103, 7021959, D2NN19N551A, D3NN19N551A, D5NN19N551A, E2NN19N551AA, LX134692, 106680, 83700H, 84100N, 84797S, 106680, PAK922, 1552361, 6948495, A83061, AF3061, 998213, 1223, 906962, 26866, AF106680, 93555, 93571, 22103, 00810529, 810529, E2105, RE12793, 6620654, 1105394C1, 7021959, 926389C1, 569300, 5693007, D2NN19N551A, D3NN19N551A, D5NN19N551A, E2NN19N551AA, F084818, F84818, LX134692, 70569300, 3I0047, 6620654, 6620654, AEP3517, 7021959, 100499, 26866, 70569300V, PPP106680, 655, AF655, 7021959, 1105394C1, 167870C1, 926389C1
Değerlendirmeler
Henüz değerlendirme yapılmadı.