Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Finned |
Süzücü Tipi | Selüloz |
Grup | FHG |
Bolt Hole Diameter | 16.76 mm |
Uzunluk | 406.4 mm |
Dış Çap | 174 mm |
İç Çap | 107.3 mm |
Test Verimlilik Standartı | ISO 5011 |
Verimlilik | 99.9 |
Menu
65,68€
Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Finned |
Süzücü Tipi | Selüloz |
Grup | FHG |
Bolt Hole Diameter | 16.76 mm |
Uzunluk | 406.4 mm |
Dış Çap | 174 mm |
İç Çap | 107.3 mm |
Test Verimlilik Standartı | ISO 5011 |
Verimlilik | 99.9 |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
ALLIS-CHALMERS 266787 | 8010 | TRACTOR | ALLIS-CHALMERS 433I |
GRADALL 91154001 | 534D9-45 | MATERIAL HANDLER | CUMMINS 4B3.9 |
GRADALL 91154001 | 534D10-45 | MATERIAL HANDLER | CUMMINS 4B3.9 |
CLARK 961000 | 35C | LOADER WHEELED | PERKINS 4.58A |
CLARK 961000 | 45C | LOADER WHEELED | PERKINS 4.59A |
L | COMBINE | ALLIS-CHALMERS 2900 MKII | |
L | COMBINE | ALLIS-CHALMERS D2900 | |
L2 | COMBINE | ALLIS-CHALMERS 2900 MKII | |
L2 | COMBINE | ALLIS-CHALMERS 649 | |
L2 | COMBINE | ALLIS-CHALMERS D2900 | |
M | COMBINE | ALLIS-CHALMERS 2900 MKI | |
M | COMBINE | ALLIS-CHALMERS 2900 MKII | |
ALLIS-CHALMERS 266787 | M | COMBINE | M |
M2 | COMBINE | ALLIS-CHALMERS 2900 | |
M2 | COMBINE | ALLIS-CHALMERS 2900 MKII | |
M2 | COMBINE | ALLIS-CHALMERS 649T | |
MH | COMBINE | ALLIS-CHALMERS 2900 MKII | |
MH2 | COMBINE | ALLIS-CHALMERS 2900 MKII | |
MH2 | COMBINE | ALLIS-CHALMERS 649T | |
R100 | TRENCHER | CASE/CASE IH 19450 | |
CH60 | COMPACTOR | DEUTZ F6L912 | |
FIAT 70266787 | 7000 | TRACTOR | 7000 |
FIAT 70266787 | 7200 | WINDROWER | CATERPILLAR 3208N |
FIAT 70266787 | 7450 | TRACTOR | 7450 |
FIAT 70266787 | 7460 | TRACTOR | 7460 |
FIAT 70266787 | 7600 | TRACTOR | 7600 |
CATERPILLAR 8T7462 | 212B | EXCAVATOR TRACKED | PERKINS 4.236 |
CATERPILLAR 8T7462 | 206B | EXCAVATOR WHEELED | PERKINS 4.236 |
CATERPILLAR 8T7462 | 211B | EXCAVATOR WHEELED | CATERPILLAR 3114 |
CATERPILLAR 8T7462 | 214B | EXCAVATOR WHEELED | CATERPILLAR 3116 |
CATERPILLAR 8T7462 | 214BFT | EXCAVATOR WHEELED | CATERPILLAR 3116T |
CATERPILLAR 8T7462 | 224B | EXCAVATOR WHEELED | CATERPILLAR 3116 |
CATERPILLAR 8T7462 | M318 | EXCAVATOR WHEELED | CATERPILLAR 3116T |
CATERPILLAR 8T7462 | M320 | EXCAVATOR WHEELED | CATERPILLAR 3116T |
9030 | TRACTOR | 9030 | |
ATLAS WEYHAUSEN 424580 | AB1302C | EXCAVATOR | DEUTZ F4L912 |
ATLAS WEYHAUSEN 2649370 | AB1304 | EXCAVATOR | DEUTZ BF4L913 |
ATLAS WEYHAUSEN 2649370 | AB1404 | EXCAVATOR | DEUTZ BF4L913 |
ATLAS WEYHAUSEN 424580 | AB1602 | EXCAVATOR | DEUTZ F4L912 |
ATLAS WEYHAUSEN 2649370 | AB1604 | EXCAVATOR | DEUTZ BF4L913 |
ATLAS WEYHAUSEN 2649370 | AB1604 | EXCAVATOR | DEUTZ F6L912 |
ATLAS WEYHAUSEN 2649370 | AB1604LC | EXCAVATOR | DEUTZ BF4L913 |
ATLAS WEYHAUSEN 2649370 | AB1604LC | EXCAVATOR | DEUTZ F6L912 |
ATLAS WEYHAUSEN 424580 | AB1622C | EXCAVATOR | AB1622C |
ATLAS WEYHAUSEN 424580 | AB1622D | EXCAVATOR | AB1622D |
ATLAS WEYHAUSEN 424580 | AB1622DLC | EXCAVATOR | AB1622DLC |
ATLAS WEYHAUSEN 2649370 | AB1702D | EXCAVATOR | DEUTZ F6L912 |
ATLAS WEYHAUSEN 2649370 | AB1802ELC | EXCAVATOR | DEUTZ BF6L913 |
ATLAS WEYHAUSEN 2649370 | AB2502 | EXCAVATOR | DEUTZ F8L413 |
ATLAS WEYHAUSEN 2649370 | AB2502B | EXCAVATOR | DEUTZ F10L413 |
KOBELCO 2446R277S5 | SK100-4 | EXCAVATOR COMPACT | CUMMINS 4BT3.9 |
LIEBHERR 7360149 | LR621 | LOADER TRACKED | LR621 |
LIEBHERR 7360149 | LR621B | LOADER TRACKED | MERCEDES-BENZ OM 352 A |
LIEBHERR 7360149 | PR711M | TRACTOR TRACKED | MERCEDES-BENZ OM 352 |
LIEBHERR 7360149 | PR721C | TRACTOR TRACKED | MERCEDES-BENZ OM 352 A |
D2565ME | GENERATOR SET | D2565ME | |
D2566ME | GENERATOR SET | D2566ME | |
X20T | EXCAVATOR | PERKINS T6.354.4 | |
X21 | EXCAVATOR | PERKINS T6.354.4 | |
1085 | BALER | 1085 | |
TR70 | COMBINE | FORD 361 | |
ORENSTEIN & KOPPEL 583135 | G10 | GRADER | DEUTZ F6L912 |
ORENSTEIN & KOPPEL 583135 | G12 TROPEN | GRADER | DEUTZ F6L912 |
ORENSTEIN & KOPPEL 583135 | G8 TROPEN | GRADER | DEUTZ F6L912 |
ORENSTEIN & KOPPEL 583135 | MH4 | EXCAVATOR | DEUTZ F4L912 |
ORENSTEIN & KOPPEL 583135 | MH4AZ | EXCAVATOR | DEUTZ F4L912 |
ORENSTEIN & KOPPEL 583135 | MH4E SPECIAL TROPEN | EXCAVATOR | MH4E SPECIAL TROPEN |
ORENSTEIN & KOPPEL 583135 | RH18 | EXCAVATOR | RH18 |
ORENSTEIN & KOPPEL 583135 | RH18HD-600 | EXCAVATOR | RH18HD-600 |
ORENSTEIN & KOPPEL 583135 | RH25 | EXCAVATOR | DEUTZ F8L413 |
ORENSTEIN & KOPPEL 583135 | RH4 | EXCAVATOR | DEUTZ F4L912 |
ORENSTEIN & KOPPEL 583135 | RH4 SPECIAL TROPEN | EXCAVATOR | RH4 SPECIAL TROPEN |
ORENSTEIN & KOPPEL 583135 | RH4E SPECIAL TROPEN | EXCAVATOR | RH4E SPECIAL TROPEN |
ORENSTEIN & KOPPEL 583135 | RH4LC | EXCAVATOR | DEUTZ F4L912 |
ORENSTEIN & KOPPEL 583135 | RH9-600 | EXCAVATOR | RH9-600 |
ORENSTEIN & KOPPEL 583135 | RH9E | EXCAVATOR | RH9E |
ORENSTEIN & KOPPEL 583135 | RH9G | EXCAVATOR | RH9G |
TH260 | CRANE | DEUTZ F6L413 | |
TH260 | CRANE | DEUTZ F8L413 | |
TH350 | CRANE | DEUTZ F6L413 | |
TH350 | CRANE | DEUTZ F8L413 | |
TIMBERJACK 415039 | 520 | SKIDDER | 520 |
CASE/CASE IH P250599 | 60C | EXCAVATOR | DEUTZ F4L912 |
60CK | EXCAVATOR | DEUTZ F4L912 | |
CASE/CASE IH Q0250599 | 60PL | EXCAVATOR | DEUTZ F4L912 |
VERMEER 901498003 | T450 | TRENCHER | JOHN DEERE 4039T |
VERMEER 901498003 | T455 | TRENCHER | JOHN DEERE 4045D |
VERMEER 901498003 | T455 | TRENCHER | JOHN DEERE 4045T |
CASE/CASE IH Q0250599 | 70CK | EXCAVATOR | DEUTZ F4L912 |
CASE/CASE IH P250599 | 70CKB | EXCAVATOR | 70CKB |
CASE/CASE IH Q250599 | 70CKB | EXCAVATOR | 70CKB |
CASE/CASE IH S117745 | 780B | TRACTOR | 780B |
CASE/CASE IH S117745 | 800C | EXCAVATOR TRACKED | 800C |
WHITE 312755007 | 8700 | COMBINE | 8700 |
CASE/CASE IH Q250599 | 60CKB | EXCAVATOR | 60CKB |
CASE/CASE IH Q250599 | 60PPLB | EXCAVATOR | 60PPLB |
CASE/CASE IH Q0250599 | SC150L | EXCAVATOR TRACKED | DEUTZ BF6L913 |
CASE/CASE IH Q0250599 | SC150L | EXCAVATOR TRACKED | DEUTZ F5L912 |
CASE/CASE IH Q0250599 | SC150L | EXCAVATOR TRACKED | DEUTZ F6L812 |
CASE/CASE IH Q0250599 | SC150L | EXCAVATOR TRACKED | DEUTZ F6L912 |
CASE/CASE IH Q0250599 | B SERIES | EXCAVATOR | DEUTZ F4L912 |
NEW HOLLAND 9809615 | 1078 | AGRICULTURAL EQUIPMENT | 1078 |
NEW HOLLAND 9809615 | 1079 | AGRICULTURAL EQUIPMENT | 1079 |
ALLIS-CHALMERS 266787 | 6491 | ENGINE | 6491 |
D13006A | TRACTOR | D13006A | |
GRADALL 91154001 | 534C10 | MATERIAL HANDLER | 534C10 |
GROVE 9437100309 | RT528B | CRANE MOBILE | RT528B |
GROVE 9437100309 | RT600C | CRANE MOBILE | RT600C |
GROVE 9437100309 | RT630B | CRANE MOBILE | RT630B |
ALLIS-CHALMERS 266787 | 670T | ENGINE | 670T |
VERMEER 901498003 | D24X26 | DRILLING EQUIPMENT | D24X26 |
7010 | TRACTOR | ALLIS-CHALMERS 301 | |
7020 | TRACTOR | 7020 | |
ALLIS-CHALMERS 266787 | 7030 | TRACTOR | 7030 |
7030 | TRACTOR | ALLIS-CHALMERS 3500 | |
ALLIS-CHALMERS 266787 | 7040 | TRACTOR | 7040 |
7040 | TRACTOR | ALLIS-CHALMERS 3500 MKII | |
7045 | TRACTOR | 7045 |
Muadil Kodlar : 195892, 00081921, 69008925, 7072944, 7401316, 99700583135, 07825060, 70266787, 707825060, AE36010, 177024, 207194, 47A1902, 5011319, SFA1735PF, 9576P181063, 9576P182063, DNP182063, 504128, 91154001, 9437100309, HD7497, 10029320, 29320, 85A1002, 70266787, 961000, 503982, 504128, 50748078, 58922758, 855017P0780, 691030, 9932594, C18436, 91154001, 47A1902, 841472100, 841472100J, 24P182063, AZ20625, 494064, 207194, 2446R277S5, 853521234, 04400944, 4400944, 7360149, HF115, 47A1902, 020084, 20084, 20965, 1418053, 1310032442, 131032442, 111134, 521542, 359097, 26510235, C18436, D46424300, ELM00078, P85059, 0030940304, 30940304, 1904259, 785500, 1274141, 29P77, 76080614, 026XLP182063, 07825060, XBU1332, 1849125, 707825060, 90182, 9809615, C29N78C1, 56052046, 16546CK10P, L0000803, 583135, 1DX183, 01402067, 1402067, 26510235, 69008925, 04400944, 0961000, GVP182063, PFA907, 019005220026, 19005220026, 190052226, L04470, 415039, 8414721, 841472100, 025801, 25801, 0583135, 101113, 101185, 200452, K2750556, E70211803, 25286, 4044356, 4045201, 687804, 2985003, 20052400905, 35326230, AF182063, 901498003, 9014980031, 504128, 90182, 359097, 2649370, 424580, 312755007, 00811074, 00811153, 811074, 811153, AE36010, SFA1735PF, 305588, E2319, 266787, 27271, 33393, 250299, 250599, 256395, 256395, 256568, 267075, 267075, 375273, 375273, 375273, 423811, 423841, 499306, 538214, 538214, 565499, 565527, 565528, 583125, 610209, 610209, 610209, 687552, 780089, 817462, 1450231, 2667871, 3116833, 3647501, 3647501, 3915185, 5151274, 5730106, 7026593, 7026687, 8190946, 8190946, 8987765, 9673102, 9935594, 9935594, 16475701, 26678701, 29321018, 29321274, 31275007, 46424300, 09673102, 70256395, 70256568, 70267075, 72271390, 72271390, 77825060, 79935594, 86979949, 151849125, 151849125, 151849125, 300499306, 339320100, 906041024, 3098170510, 6005019619, 50083040004, 026SMP181063, 1210AF, 273572M91, 29N79, 3246692R, 3299505M1, 3371378R1, 3371378R1, 3371378R1, 3I0815, 8NG2810503, 9Y7814, A0030940304, A5008340004, A830X9601ACA, A830X9601ACA, A830X9601ACA, AH19270, DNP181063, E0250599, IF5030, IF5036, N08109, N08109, N1040, N7028, N7028, P181063016140, P534841, Q0250299, Q0250299, Q0250599, Q0250599, QO250299, 853521234, SA448, SFA266, SQC00078, TX56178, V103344, WR27271, 0250599, 707825060, A117745, H8550501, K2750556, P250599, Q250599, QO250599, S117745, C18436, 3I0938, 0000033391, 8T7462, 8U2601, 8U6669, 07825060, 312755007, 961000, A05151274, 7825060, 3907091, XBU1332, 0000033391, 0033391, 07825060, 312755007, 33391
Değerlendirmeler
Henüz değerlendirme yapılmadı.