Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Dairesel |
Süzücü Tipi | Selüloz |
Uzunluk | 311.2 mm |
Toplam Uzunluk | 317.6 mm |
Verimlilik | 99.9 |
İç Çap | 56.1 mm |
Dış Çap | 112.3 mm |
Test Verimlilik Standartı | ISO 5011 |
Menu
55,55€
Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Dairesel |
Süzücü Tipi | Selüloz |
Uzunluk | 311.2 mm |
Toplam Uzunluk | 317.6 mm |
Verimlilik | 99.9 |
İç Çap | 56.1 mm |
Dış Çap | 112.3 mm |
Test Verimlilik Standartı | ISO 5011 |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
707 | COTTON PICKER | 707 | |
707XTB | COTTON PICKER | 707XTB | |
ALLIS-CHALMERS 70235449 | 707XTB | COTTON PICKER | ALLIS-CHALMERS D226 |
ALLIS-CHALMERS 70235449 | 707XTB | COTTON PICKER | ALLIS-CHALMERS D262 |
ALLIS-CHALMERS 70235449 | 760XTB | COTTON PICKER | ALLIS-CHALMERS D226 |
801 | COTTON PICKER | 801 | |
802 | COTTON PICKER | 802 | |
CATERPILLAR 656140 | T30 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | T40B | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | V30B | FORKLIFT | CONTINENTAL F227 |
CATERPILLAR 656140 | V60B | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 656140 | V60B | FORKLIFT | CONTINENTAL F227 |
ALLIS-CHALMERS 70235449 | D17D | TRACTOR | ALLIS-CHALMERS D262 |
D17D | TRACTOR | D17D | |
D17D | TRACTOR | D17D | |
D19 | TRACTOR | ALLIS-CHALMERS G262 | |
ALLIS-CHALMERS 70235449 | D19 | TRACTOR | ALLIS-CHALMERS G262 |
ALLIS-CHALMERS 70235449 | D19 | TRACTOR | ALLIS-CHALMERS G262 |
ALLIS-CHALMERS 70235449 | HD6 | TRACTOR | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS 70235449 | HD6 | TRACTOR | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS 70235449 | HD6A | TRACTOR | ALLIS-CHALMERS 6000 |
4 SS | FORKLIFT | PERKINS 4.203 | |
5 SS | FORKLIFT | PERKINS 4.203 | |
6 SS | FORKLIFT | PERKINS 4.203 | |
7 SS | FORKLIFT | PERKINS 4.203 | |
7 TS | FORKLIFT | PERKINS 4.236 | |
TC SERIES 6 | FORKLIFT | TC SERIES 6 | |
ALLIS-CHALMERS 70235449 | HD6B | TRACTOR | ALLIS-CHALMERS 6000 |
TC SERIES 7 | FORKLIFT | TC SERIES 7 | |
TC SERIES 8 | FORKLIFT | TC SERIES 8 | |
ALLIS-CHALMERS 70235449 | HD6E | TRACTOR | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS 70235449 | HD6EP | TRACTOR | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS 70235449 | HD6G | TRACTOR | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS 235449 | TL14 | LOADER | ALLIS-CHALMERS G262 |
ALLIS-CHALMERS 70235449 | TL14 | LOADER | ALLIS-CHALMERS G262 |
ALLIS-CHALMERS 235449 | TL14A | LOADER | ALLIS-CHALMERS G262 |
ALLIS-CHALMERS 70235449 | TL14A | LOADER | ALLIS-CHALMERS G262 |
ALLIS-CHALMERS 70637967 | TL14D | LOADER | ALLIS-CHALMERS 6DA273 |
ALLIS-CHALMERS 70637967 | TL14DA | LOADER | ALLIS-CHALMERS 6DA273 |
CATERPILLAR 656140 | T30B | FORKLIFT | PERKINS 3.152 |
H100C | FORKLIFT | PERKINS 4.236 | |
HYSTER 149294 | S150A | FORKLIFT | S150A |
H100 | FORKLIFT | CONTINENTAL F244 | |
HYSTER 149294 | H90C | FORKLIFT | H90C |
TOWMOTOR 656140 | T60D | FORKLIFT | T60D |
HYSTER 149294 | S125A | FORKLIFT | S125A |
TL14A | TRACTOR TRACKED | ALLIS-CHALMERS G262 | |
TOWMOTOR 656140 | TC60C | FORKLIFT | TC60C |
TOWMOTOR 656140 | T60 | FORKLIFT | T60 |
CATERPILLAR 656140 | T50B | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | T60 | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 656140 | T45B | FORKLIFT | PERKINS 3.152 |
8 TS | FORKLIFT | PERKINS 4.236 | |
H70 | FORKLIFT | CONTINENTAL F226 | |
6 TS | FORKLIFT | PERKINS 4.236 | |
HYSTER 149294 | H40F | FORKLIFT | CONTINENTAL G193 |
CATERPILLAR 656140 | V30B | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 656140 | V30 | FORKLIFT | CONTINENTAL F163 |
P60A | FORKLIFT | PERKINS 4.236 | |
CATERPILLAR 656140 | T60B | FORKLIFT | CATERPILLAR 1404 |
ELGIN 250C4S | CUSTOM 375 | SWEEPER | CUSTOM 375 |
ELGIN 250C4S | FLEET WING | SWEEPER | FLEET WING |
ELGIN 250C4S | STREET KING JPR | SWEEPER | STREET KING JPR |
ELGIN 250C4S | PELICAN | SWEEPER | PELICAN |
ELGIN 250C4S | PELICAN JP | SWEEPER | PELICAN JP |
ELGIN 250C4S | WHITE KING EDUCATOR | SWEEPER | WHITE KING EDUCATOR |
FORD C7NN9A641B | 5500 | TRACTOR | 5500 |
FORD C7NN9A641B | 5550 | TRACTOR | 5550 |
FORD C7NN9A641B | 650 | TRACTOR | FORD 256 |
FORD C7NN9A641B | 6500 | TRACTOR | 6500 |
100C | FORKLIFT | PERKINS 4.203 | |
100C | FORKLIFT | PERKINS 4.236 | |
110F | FORKLIFT | PERKINS 4.236 | |
120C | FORKLIFT | PERKINS 4.203 | |
120C | FORKLIFT | PERKINS 4.236 | |
150F | FORKLIFT | PERKINS 4.236 | |
40F | FORKLIFT | PERKINS 4.203 | |
60A | FORKLIFT | PERKINS 4.236 | |
60F | FORKLIFT | PERKINS 4.203 | |
CHALLENGER 70 | FORKLIFT | PERKINS 4.203 | |
80C | FORKLIFT | PERKINS 4.203 | |
80A | FORKLIFT | PERKINS 4.236 | |
HYSTER 149294 | H110F | FORKLIFT | PERKINS 4.236 |
HYSTER 149294 | H120C | FORKLIFT | PERKINS 4.236 |
HYSTER 149294 | H130F | FORKLIFT | PERKINS 4.236 |
HYSTER 149294 | H150F | FORKLIFT | PERKINS 4.236 |
HYSTER 149294 | H30F | FORKLIFT | PERKINS P4 |
HYSTER 149294 | H30H | FORKLIFT | GMC 4-181 |
HYSTER 149294 | H60E | FORKLIFT | GMC 6-250 |
HYSTER 149294 | H60F | FORKLIFT | H60F |
HYSTER 149294 | H60H | FORKLIFT | H60H |
HYSTER 149294 | H80C | FORKLIFT | PERKINS 4.203.2 |
HYSTER 149294 | P60A | FORKLIFT | P60A |
HYSTER 149294 | P80A | FORKLIFT | P80A |
HYSTER 149294 | MIDLINER 5100E | FORKLIFT | GMC 6-250 |
HYSTER 149294 | S100E | FORKLIFT | S100E |
HYSTER 149294 | S125A | FORKLIFT | S125A |
HYSTER 149294 | S150A | FORKLIFT | S150A |
HYSTER 149294 | S60E | FORKLIFT | GMC 6-250 |
HYSTER 149294 | S60E | FORKLIFT | S60E |
HYSTER 149294 | S70E | FORKLIFT | GMC 6-250 |
HYSTER 149294 | S80E | FORKLIFT | GMC 6-250 |
JOHN DEERE AH19853 | 105 | COMBINE | JOHN DEERE 248 |
JOHN DEERE AH19853H | 162 | COMBINE | 162 |
TD9 | DOZER TRACKED | TD9 | |
1075 | LOADER | JOHN DEERE 4276 | |
970 | LOADER | CONTINENTAL F227 | |
970 | LOADER | 970 | |
975 | LOADER | JOHN DEERE 4276 | |
CASE/CASE IH 317702R91 | 30ECYC | EXCAVATOR TRACKED | 30ECYC |
CASE/CASE IH 317702R91 | 30YC | EXCAVATOR TRACKED | 30YC |
TOWMOTOR 656140 | 540 | FORKLIFT | 540 |
TOWMOTOR 656140 | 600 | FORKLIFT | 600 |
TOWMOTOR 656140 | 760 | FORKLIFT | 760 |
TOWMOTOR 656140 | 760P | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | 860 | FORKLIFT | 860 |
TOWMOTOR 656140 | 860P | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | 960 | FORKLIFT | 960 |
TOWMOTOR 656140 | 960P | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | B10 | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | B12 | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | V30 | FORKLIFT | V30 |
TOWMOTOR 656140 | V40 | FORKLIFT | V40 |
TOWMOTOR 656140 | V41 | FORKLIFT | V41 |
TOWMOTOR 656140 | V41 | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | V41B | FORKLIFT | V41B |
TOWMOTOR 656140 | V50 | FORKLIFT | V50 |
TOWMOTOR 656140 | V51 | FORKLIFT | V51 |
TOWMOTOR 656140 | V51 | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | V51B | FORKLIFT | V51B |
TOWMOTOR 656140 | V55B | FORKLIFT | V55B |
TOWMOTOR 656140 | V60 | FORKLIFT | V60 |
TOWMOTOR 656140 | V60 | FORKLIFT | PERKINS 4.236 |
TOWMOTOR 656140 | V60B | FORKLIFT | V60B |
TOWMOTOR 656140 | V60C | FORKLIFT | V60C |
TOWMOTOR 656140 | V70C | FORKLIFT | V70C |
TOWMOTOR 656140 | V80C | FORKLIFT | V80C |
CASE/CASE IH S63738 | 85RM2 | CRANE | CASE/CASE IH D188 |
CASE/CASE IH 317702R91 | 85RM2 | CRANE | FORD 220 |
CASE/CASE IH 317702R91 | 35ECYC | EXCAVATOR TRACKED | 35ECYC |
ALLIS-CHALMERS 70235449 | 5167 | COTTON PICKER | ALLIS-CHALMERS D226 |
ALLIS-CHALMERS 70235449 | 5167 | COTTON PICKER | ALLIS-CHALMERS D262 |
CATERPILLAR 250C4S | 540S | FORKLIFT | 540S |
CATERPILLAR 250C4S | 750S | FORKLIFT | 750S |
CATERPILLAR 250C4S | 760P | FORKLIFT | 760P |
CATERPILLAR 250C4S | 860P | FORKLIFT | 860P |
CATERPILLAR 250C4S | 960P | FORKLIFT | 960P |
CATERPILLAR 656140 | T30B | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 656140 | T30C | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 656140 | T40 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | T40B | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 656140 | T50 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | T60 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | T60B | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 656140 | T60C | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 656140 | T60D | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 656140 | TC60C | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 656140 | V30 | FORKLIFT | PERKINS 3152 |
CATERPILLAR 656140 | V30B | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 656140 | V30C | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 250C4S | V41 | FORKLIFT | V41 |
CATERPILLAR 250C4S | V41B | FORKLIFT | V41B |
CATERPILLAR 250C4S | V51 | FORKLIFT | V51 |
CATERPILLAR 250C4S | V51B | FORKLIFT | V51B |
CATERPILLAR 656140 | V60 | FORKLIFT | PERKINS 3152 |
CATERPILLAR 656140 | V60B | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 656140 | V60C | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 656140 | V60D | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 656140 | V60E | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 656140 | VC60C | FORKLIFT | PERKINS 4.236 |
616 | COTTON PICKER | ALLIS-CHALMERS D262 | |
ALLIS-CHALMERS 70235449 | 616 | COTTON PICKER | ALLIS-CHALMERS G226 |
616 | COTTON PICKER | ALLIS-CHALMERS G262 | |
622 | COTTON PICKER | ALLIS-CHALMERS D262 | |
ALLIS-CHALMERS 70235449 | 622 | COTTON PICKER | ALLIS-CHALMERS G226 |
622 | COTTON PICKER | ALLIS-CHALMERS G262 | |
BOBCAT 6519066 | 975 | SKID STEER LOADER | JOHN DEERE 4045D |
FORD C7NN9A641B | 7500 | TRACTOR | FPT INDUSTRIAL F5C-88 |
FORD C7NN9A641B | 6500 | TRACTOR | FPT INDUSTRIAL F5C88 |
Muadil Kodlar : 362101, 73621013, 250C4S, 7075789, 75789, 75795, 75995, A6286, FR1021, Y05768509, FL6144, 0235449, 0623741, 0637967, 235449, 623741, 637967, 70235449, 70367967, 70623741, 70637, 70637967, 70937967, C5NN9A641A, A2186, 43852, 9576P133706, C5NN9A641A, C7NN9A641B, E6NN9A641AB, 286, 43852, 73852, 93504, AHI1076, 218A, GA259, AP250C4S, FC210, G133706, G430512, 2010678, A261, ADG509, AG126, AG509, GA1219, GA641, A704, 129294, 149294, 14929406, 0235449, 0623741, 0637967, 235449, 623741, 637967, 70235449, 70623741, 70637967, 83127, AP654A, 1265572, 43852, PC173, AH19853, AH19853H, PBC257009, LA141, KA120, AP654A, LK654, 1041926001, 022005, 00013504504, 13504504, LA228, IS251, S63738, 1035408M92, 1089280M91, 108980M9, 70235449, 317702R91, 87012147, C5NN9A641A, E6NN9A641AB, 133706, 70003N, 70347N, 83499A, 83499AC, 83499E, 133706, 101053, 8006603, 8007195, BM982, AI3219, PA696, A864, LL318910, 6675914, A52031, AF2031, MF654A, PM1056, QSA228, 0774517, 774517, 06646, 6646, FDA3017, FPA3017, FPA3123, FPA3182, SRPA512, SRPAM512, 92302811, 92302817, 2140, IIM140, 56140, 65140, 656140, A656140, HY149294, T250C4, TA7444, 101053, 8006603, 8007195, 686848, 286, 106D20S, 250C4, 250C46S, 250C4S, 250C64, 250C64S, 623741, 637967, AC235449, 3080500, 362101, 6611318, 7362101, 73621013, 7362161, VOE362101, AF133706, 362101, 73621013, 93504, 43825, 43852, 53825, SA98, 0235449, 02354496, 02354499, 0623741, 0637967, 00810762, 810762, 235449, 2354496, 2354499, E230117, 22005, 6519066, 367967, 0149294, 24849, 235449, 317702R91, 913601, 623440, 623741, 6237410, 6237440, C5NN9A641A, 637967, 6379671, S63738, 70235449, 0774517, 70623741, 70637967, 79008148, 250C4S, 3I0292, 656140, E230117, AF702, LAF702, 7213370600, MA752, 6519066, 6515066, 6519066, AP250C4S, PMA250C4S, AG509, AZA120, A287C, 982, PMA250C4S, 696, 696AIR, AF696, MD330, 4930441, 317702R91
Değerlendirmeler
Henüz değerlendirme yapılmadı.