Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Dairesel |
Süzücü Tipi | Selüloz |
Verimlilik | 99.9 |
Test Verimlilik Standartı | ISO 5011 |
İç Çap | 52.6 mm |
Uzunluk | 262.9 mm |
Toplam Uzunluk | 273.8 mm |
Dış Çap | 88.9 mm |
Menu
49,87€
Özellik Adı | Değeri |
---|---|
Tip | Birincil |
Stil | Dairesel |
Süzücü Tipi | Selüloz |
Verimlilik | 99.9 |
Test Verimlilik Standartı | ISO 5011 |
İç Çap | 52.6 mm |
Uzunluk | 262.9 mm |
Toplam Uzunluk | 273.8 mm |
Dış Çap | 88.9 mm |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
HYSTER 234719 | H120C | FORKLIFT | H120C |
HYSTER 234719 | H70 | FORKLIFT | H70 |
HYSTER 234719 | H70C | FORKLIFT | H70C |
HYSTER 234719 | H80 | FORKLIFT | H80 |
HYSTER 234719 | H80C | FORKLIFT | H80C |
CATERPILLAR 67765 | T30B | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 67765 | T60B | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 67765 | V30B | FORKLIFT | CONTINENTAL F227 |
CATERPILLAR 67765 | V60B | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 67765 | V60B | FORKLIFT | CONTINENTAL F227 |
ALLIS-CHALMERS 70235863 | D14 | TRACTOR | ALLIS-CHALMERS G149 |
ALLIS-CHALMERS 70235863 | D15 | TRACTOR | ALLIS-CHALMERS G149 |
ALLIS-CHALMERS 70235863 | D15 | TRACTOR | ALLIS-CHALMERS G149 |
ALLIS-CHALMERS 70235863 | D15 | TRACTOR | ALLIS-CHALMERS G149 |
D15D | TRACTOR | D15D | |
ALLIS-CHALMERS 70235863 | D15D | TRACTOR | ALLIS-CHALMERS D175 |
ALLIS-CHALMERS 235863 | E | COMBINE | ALLIS-CHALMERS G226 |
ALLIS-CHALMERS 70235863 | E | COMBINE | E |
ALLIS-CHALMERS 70235863 | HD3 | TRACTOR | ALLIS-CHALMERS D175 |
I600D | TRACTOR | I600D | |
I60D | TRACTOR | I60D | |
TOWMOTOR 067765 | T40 | FORKLIFT | PERKINS D3.152 |
CATERPILLAR 67765 | T30B | FORKLIFT | PERKINS 3.152 |
TOWMOTOR 067765 | T50 | FORKLIFT | PERKINS D3.152 |
CASE/CASE IH 391852R91 | 4000 | FORKLIFT | 4000 |
CASE/CASE IH 391852R91 | SP4010 | FORKLIFT | SP4010 |
HYSTER 234719 | H20E | FORKLIFT | H20E |
TOWMOTOR 067765 | T60 | FORKLIFT | T60 |
HYSTER 234719 | S50C | FORKLIFT | S50C |
CATERPILLAR 67765 | V30B | FORKLIFT | CONTINENTAL F163 |
HYSTER 234719 | S60B | FORKLIFT | S60B |
CATERPILLAR 67765 | T60B | FORKLIFT | CATERPILLAR 1404 |
HYSTER 234719 | H100B | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H120B | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H30E | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H30F | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H30H | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H30HE | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H30UE | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H30YE | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H60B | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H60C | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H60C | FORKLIFT | CONTINENTAL F227 |
HYSTER 234719 | H60C | FORKLIFT | PERKINS 4.203.2 |
HYSTER 234719 | H60F | FORKLIFT | H60F |
HYSTER 234719 | H60F | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H60H | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H60H | FORKLIFT | H60H |
HYSTER 234719 | H90B | FORKLIFT | PERKINS P4 |
HYSTER 234719 | H90C | FORKLIFT | PERKINS P4 |
HYSTER 234719 | P40A | FORKLIFT | CHEVROLET 4-153 |
HYSTER 234719 | P40A | FORKLIFT | P40A |
HYSTER 234719 | P50A | FORKLIFT | CHEVROLET 4-153 |
HYSTER 234719 | P50A | FORKLIFT | P50A |
HYSTER 234719 | P60A | FORKLIFT | P60A |
HYSTER 234719 | P80A | FORKLIFT | P80A |
HYSTER 234719 | S100B | FORKLIFT | S100B |
HYSTER 234719 | S125A | FORKLIFT | S125A |
HYSTER 234719 | S150A | FORKLIFT | S150A |
HYSTER 234719 | S30C | FORKLIFT | S30C |
HYSTER 234719 | S30E | FORKLIFT | CHEVROLET 4-153 |
HYSTER 234719 | S30ES | FORKLIFT | S30ES |
HYSTER 234719 | S40ES | FORKLIFT | S40ES |
HYSTER 234719 | S50E | FORKLIFT | CHEVROLET 4-153 |
HYSTER 234719 | S60ES | FORKLIFT | S60ES |
JOHN DEERE AH20643 | 145 | POWER UNIT | 145 |
165 | POWER UNIT | 165 | |
217 | POWER UNIT | 217 | |
JOHN DEERE AH20643 | 45 | COMBINE | JOHN DEERE 145 |
CASE/CASE IH 391852R91 | 2424 | TRACTOR | CASE/CASE IH C146 |
CASE/CASE IH 391852R91 | 2444 | TRACTOR | CASE/CASE IH C146 |
CASE/CASE IH 391852R91 | 3200A | TRACTOR | WISCONSIN VH4D |
CASE/CASE IH 391852R91 | 3200B | SPRAYER | WISCONSIN VH4D |
CASE/CASE IH 391852R91 | 3300B | TRACTOR | WISCONSIN VG4D |
CASE/CASE IH 391852R91 | 375 | WINDROWER | CASE/CASE IH C153 |
CASE/CASE IH 391852R91 | 375 | WINDROWER | CASE/CASE IH C175 |
CASE/CASE IH 391852R91 | 424 | TRACTOR | CASE/CASE IH C146 |
CASE/CASE IH 391852R91 | 424D | TRACTOR | 424D |
CASE/CASE IH 391852R91 | 444 | LAWN EQUIPMENT | CASE/CASE IH C146 |
CASE/CASE IH 391852R91 | 444 | LAWN EQUIPMENT | CASE/CASE IH C153 |
TOWMOTOR 067765 | 390 | FORKLIFT | 390 |
TOWMOTOR 067765 | 391 | FORKLIFT | 391 |
TOWMOTOR 067765 | 392 | FORKLIFT | 392 |
TOWMOTOR 067765 | 420 | FORKLIFT | 420 |
TOWMOTOR 067765 | 421 | FORKLIFT | 421 |
TOWMOTOR 067765 | 422 | FORKLIFT | 422 |
TOWMOTOR 067765 | 460 | FORKLIFT | 460 |
TOWMOTOR 067765 | 461 | FORKLIFT | 461 |
TOWMOTOR 067765 | 462 | FORKLIFT | 462 |
TOWMOTOR 067765 | 480 | FORKLIFT | 480 |
TOWMOTOR 067765 | 500 | FORKLIFT | 500 |
TOWMOTOR 067765 | 500P | FORKLIFT | 500P |
TOWMOTOR 067765 | 502 | FORKLIFT | 502 |
TOWMOTOR 067765 | 510 | FORKLIFT | 510 |
TOWMOTOR 067765 | 670 | FORKLIFT | 670 |
TOWMOTOR 067765 | T25 | FORKLIFT | T25 |
TOWMOTOR 067765 | T30 | FORKLIFT | PERKINS D3.152 |
TOWMOTOR 067765 | T30B | FORKLIFT | T30B |
TOWMOTOR 067765 | T35B | FORKLIFT | T35B |
TOWMOTOR 067765 | T40B | FORKLIFT | T40B |
TOWMOTOR 067765 | T45B | FORKLIFT | T45B |
TOWMOTOR 067765 | T50B | FORKLIFT | T50B |
TOWMOTOR 067765 | T55B | FORKLIFT | T55B |
TOWMOTOR 067765 | T60B | FORKLIFT | T60B |
TOWMOTOR 067765 | TC30 | FORKLIFT | TC30 |
256 | TRACTOR | CUMMINS 4BT3.9 | |
276 | TRACTOR | 276 | |
CASE/CASE IH 391852R91 | C175 | SKID STEER LOADER | C175 |
CATERPILLAR 250C3S | 390 | FORKLIFT | 390 |
CATERPILLAR 250C3S | 391 | FORKLIFT | 391 |
CATERPILLAR 250C3S | 420 | FORKLIFT | 420 |
CATERPILLAR 250C3S | 421 | FORKLIFT | 421 |
CATERPILLAR 250C3S | 460 | FORKLIFT | 460 |
CATERPILLAR 250C3S | 461 | FORKLIFT | 461 |
CATERPILLAR 250C3S | 462S | FORKLIFT | 462S |
CATERPILLAR 250C3S | 480P | FORKLIFT | 480P |
CATERPILLAR 250C3S | 500P | FORKLIFT | 500P |
CATERPILLAR 250C3S | 501P | FORKLIFT | 501P |
CATERPILLAR 250C3S | 502P | FORKLIFT | 502P |
CATERPILLAR 250C3S | 502S | FORKLIFT | 502S |
CATERPILLAR 250C3S | 510P | FORKLIFT | 510P |
CATERPILLAR 250C3S | 601P | FORKLIFT | 601P |
CATERPILLAR 250C3S | 670S | FORKLIFT | 670S |
CATERPILLAR 250C3S | 680P | FORKLIFT | 680P |
CATERPILLAR 67765 | T25 | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 67765 | T30B | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 250C3S | T40 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 250C3S | T40B | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 250C3S | T50 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 250C3S | T50B | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 67765 | T60 | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 67765 | T60B | FORKLIFT | PERKINS 3.152 |
CATERPILLAR 67765 | T60C | FORKLIFT | CATERPILLAR 1404 |
CATERPILLAR 67765 | TC30 | FORKLIFT | CONTINENTAL F163 |
CATERPILLAR 67765 | V30 | FORKLIFT | PERKINS 3152 |
CATERPILLAR 67765 | V30B | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 250C3S | V40 | FORKLIFT | V40 |
CATERPILLAR 250C3S | V40B | FORKLIFT | V40B |
CATERPILLAR 250C3S | V50 | FORKLIFT | V50 |
CATERPILLAR 250C3S | V50B | FORKLIFT | V50B |
CATERPILLAR 67765 | V60 | FORKLIFT | PERKINS 3152 |
CATERPILLAR 67765 | V60B | FORKLIFT | PERKINS 4.236 |
CATERPILLAR 67765 | VC60C | FORKLIFT | PERKINS 4.236 |
HYSTER 234719 | VT75 | FORKLIFT | VT75 |
Muadil Kodlar : A2773, 0235863, 235863, 4992192, 70235863, 7235863, A708C, 74992192, 79009137, 79032026, A2173, AE54020, FFA10714, FFA714, 501396, SFA3702, DNP133702, FA3300, 285, 93003, AHI1077, 219A, 94370, FC208, G133702, 2109018, A262, ADG613, GA1220, 203141, 203141H1, A701, AF493, 1234719, 234719, 23471906, 3127335, D162917, 0235863, 235863, 4992192, 70235863, 74992192, 83109FR, AP3003A, 501396, PC174, AH20643, LA124, LA696, LA796, 271646, KA73, 203141H1, 20314H1, 501396, AP3003A, LK3003, 1034996001, 00013504003, 00013504003FR, 13504003, LA218, 1088148M91, 169484, 169484, 203141H1, 313969R91, 388471R91, 391852R91, 391852R92, 133702, 70174N, 70440N, 84707S, S9039, 133702, WM411A, PA482, A919, FA3696, 249999009, A42020, AF2020, FA143Q, QSA218, 46140306, SRPAM411, 92302311, 92302317, L0169, LO169, 670765, 067765, 67765, A67765, C67765, D67765, O67765, A919, TA7443, 911803, 285, 105, 105D20S, 250C111, 250C111B, 250C3, 250C3B, 250C3S, 250C3UL, AF133702, 93003, 603481, 94370, SA180, 0235863, 02358637, 303130479, LO169, 00810759, 810759, AE54020, SFA3702, Z96061301, 2355863, 235863, 2358637, 23586378, 2358638, 0234719, 391852R91, 4992192, 49921920, 49921927, 70235863, 0670765, 7235863, 74992192, 250C3S, 343008, 3I0288, 3I1575, 670765, 677, 67765, AF863, L416, LO169, AP250C3S, PMA250C3S, AZA118, 987, A304C, PMA250C3S, 482, 482AIR, AF482, 203141H1, 391852R91
Değerlendirmeler
Henüz değerlendirme yapılmadı.