Özellik Adı | Değeri |
---|---|
Stil | Cartridge |
Dış Çap | 52.43 mm |
Uzunluk | 86.39 mm |
Verimlilik 99% | 20 micron |
İç Çap | 11 mm |
Test Verimlilik Standartı | SAE J1985 |
Menu
40,39€
Özellik Adı | Değeri |
---|---|
Stil | Cartridge |
Dış Çap | 52.43 mm |
Uzunluk | 86.39 mm |
Verimlilik 99% | 20 micron |
İç Çap | 11 mm |
Test Verimlilik Standartı | SAE J1985 |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
TOPKICK | TRUCK | GMC 7.4L V8 | |
17RG-1 | COMPRESSOR | 17RG-1 | |
CLARK 668989 | CF20 | FORKLIFT | CONTINENTAL Y112 |
CLARK 668989 | CF25 | FORKLIFT | CONTINENTAL Y112 |
318-3 | ENGINE | 318-3 | |
361-4 | ENGINE | 361-4 | |
413-2 | ENGINE | 413-2 | |
413-3 | ENGINE | 413-3 | |
IND13 | ENGINE | IND13 | |
IND13A | ENGINE | IND13A | |
IND14 | ENGINE | IND14 | |
IND14A | ENGINE | IND14A | |
IND15 | ENGINE | IND15 | |
IND15A | ENGINE | IND15A | |
HYSTER 97372 | H150H | FORKLIFT | GMC V8-350 |
U8 | FORKLIFT | U8 | |
HYSTER 97372 | H275H | FORKLIFT | GMC V8-350 |
CLARK 999478 | C 500-Y355 | FORKLIFT | WAUKESHA D176 |
HYSTER 97372 | H250A | FORKLIFT | GMC V8-350 |
HYSTER 97372 | H250E | FORKLIFT | GMC V8-350 |
FORD C4AZ9365A | 6-144 | ENGINE | 6-144 |
642 | COMBINE | FORD 361 V8 | |
FORD E68GF9 | DEXTA | TRACTOR | DEXTA |
1500 | TRUCK | 1500 | |
1500 | TRUCK | GMC V6-305C | |
1500 | TRUCK | GMC V8-283 | |
1500 | TRUCK | GMC V8-307 | |
1500 | TRUCK | GMC V8-327 | |
1500 | TRUCK | GMC V8-350 | |
1500 | TRUCK | GMC V8-396 | |
1500 | TRUCK | GMC V8-402 | |
2500 | TRUCK | 2500 | |
2500 | TRUCK | GMC V6-305C | |
2500 | TRUCK | GMC V8-283 | |
2500 | TRUCK | GMC V8-307 | |
2500 | TRUCK | GMC V8-327 | |
2500 | TRUCK | GMC V8-350 | |
2500 | TRUCK | GMC V8-396 | |
2500 | TRUCK | GMC V8-402 | |
3500 SERIES | TRUCK | 3500 SERIES | |
3500 SERIES | TRUCK | GMC V6-305C | |
3500 SERIES | TRUCK | GMC V8-283 | |
3500 SERIES | TRUCK | GMC V8-307 | |
3500 SERIES | TRUCK | GMC V8-327 | |
3500 SERIES | TRUCK | GMC V8-350 | |
3500 SERIES | TRUCK | GMC V8-396 | |
3500 SERIES | TRUCK | GMC V8-402 | |
7500 | TRUCK | GMC V6-351 | |
7500 | TRUCK | GMC V6-351C | |
7500 | TRUCK | GMC V6-423M | |
7500 | TRUCK | GMC V6-478 | |
7500 | TRUCK | 7500 | |
7500 SERIES | TRUCK | GMC V8-427 | |
8500 | TRUCK | GMC V6-351C | |
8500 | TRUCK | GMC V6-478 | |
9000 SERIES | TRUCK | GMC V6-351 | |
9502 SERIES | TRUCK | 9502 SERIES | |
B6P042 | TRUCK | GMC V8-350 | |
B6P042 | TRUCK | GMC V8-366 | |
B6P042 | TRUCK | GMC V8-427 | |
C5D042 | TRUCK | C5D042 | |
C5D042 | TRUCK | GMC V8-350 | |
C6D042 | TRUCK | C6D042 | |
C6D042 | TRUCK | GMC V8-350 | |
C6D045 | TRUCK | GMC V8-366 | |
C6D045 | TRUCK | GMC V8-427 | |
C6D064 | TRUCK | GMC V8-366 | |
C6D064 | TRUCK | GMC V8-427 | |
C7D042 | TRUCK | GMC V8-366 | |
C7D042 | TRUCK | GMC V8-427 | |
C7D042 | TRUCK | GMC V8-454 | |
C7D064 | TRUCK | GMC V8-366 | |
C7D064 | TRUCK | GMC V8-427 | |
C7D064 | TRUCK | GMC V8-454 | |
J8C042 | TRUCK | GMC V8-427 | |
J8C094 | TRUCK | GMC V8-427 | |
P4T042 | TRUCK | P4T042 | |
W6N042 | TRUCK | GMC V8-350 | |
W6N042 | TRUCK | GMC V8-366 | |
W6N042 | TRUCK | GMC V8-427 | |
W7N042 | TRUCK | GMC V8-350 | |
W7N042 | TRUCK | GMC V8-366 | |
W7N042 | TRUCK | GMC V8-427 | |
16A | PUMP | FORD 220 | |
4418 | CRANE MOBILE | FORD V8 | |
HT8425 | CRANE | FORD 330 | |
150 | COMPRESSOR | FORD V8-351 | |
175 | COMPRESSOR | FORD V8-351 | |
RT48 | CRANE MOBILE | FORD 6 CYL | |
RT49 | CRANE MOBILE | FORD 6 CYL | |
HI-BOY | SPRAYER | FORD 171 | |
GO-BOY | SPRAYER | FORD 6-300 | |
G412 | GENERATOR SET | CHRYSLER 6 CYL | |
GF250 | WELDER | FORD 200 | |
GR303 | WELDER | FORD 170 | |
18 | SKID STEER LOADER | FORD 172 | |
18D | SKID STEER LOADER | FORD 172 | |
20C | SKID STEER LOADER | FORD 172 | |
20CD | SKID STEER LOADER | FORD 172 | |
HYSTER 97372 | H150 | FORKLIFT | GMC V8-350 |
HYSTER 97372 | H150E | FORKLIFT | GMC V6-305 |
HYSTER 97372 | H150E | FORKLIFT | GMC V8-350 |
HYSTER 97372 | H250A | FORKLIFT | GMC V6-305 |
HYSTER 97372 | H250E | FORKLIFT | GMC V6-305 |
HYSTER 97372 | H300A | FORKLIFT | GMC V6-305 |
HYSTER 97372 | H300A | FORKLIFT | GMC V8-350 |
HYSTER 97372 | H30H | FORKLIFT | GMC 4-181 |
HYSTER 97373 | M200H | FORKLIFT | GMC V6-305 |
HYSTER 97372 | M200H | FORKLIFT | GMC V8-350 |
HYSTER 97373 | M400H | FORKLIFT | GMC V6-305 |
HYSTER 97372 | M400H | FORKLIFT | GMC V8-350 |
HYSTER 97372 | P125A | FORKLIFT | GMC V6-305 |
HYSTER 97372 | P125A | FORKLIFT | GMC V8-350 |
HYSTER 97372 | P150A | FORKLIFT | GMC V6-305 |
HYSTER 97372 | P150B | FORKLIFT | GMC V8-350 |
HYSTER 97372 | P165A | FORKLIFT | GMC V6-305 |
HYSTER 97372 | P180A | FORKLIFT | GMC V6-305 |
HYSTER 97372 | P180A | FORKLIFT | GMC V8-350 |
HYSTER 97372 | P200B | FORKLIFT | GMC V8-350 |
INGERSOLL RAND 91677310 | DRP100S | COMPRESSOR | DRP100S |
INGERSOLL RAND 91677310 | DRP250 | COMPRESSOR | DRP250 |
INGERSOLL RAND 91677310 | DRP85S | COMPRESSOR | DRP85S |
195 | PAVER | FORD 6-300 | |
195RW | ROAD WIDENER | FORD 6-300 | |
PF120 | FINISHER ROAD | FORD 6-300 | |
265 | LOADER | 265 | |
260 | WINDROWER | FORD 6-200 | |
265 | WINDROWER | FORD 6-200 | |
270 | WINDROWER | FORD 6-200 | |
1047 | BALER | FORD 240 | |
1048 | BALER | 1048 | |
1068 | BALER | FORD 460 | |
1069 | BALER | FORD 460 | |
1075 | BALER | FORD 460 | |
NEW HOLLAND C4AZ9365C | 1100 | SWATHER | FORD 200 |
1112 | SWATHER | 1112 | |
1114 | SWATHER | FORD 4-256 | |
1283 | BALER | 1283 | |
900 | SWATHER | FORD 200 | |
901 | SWATHER | FORD 200 | |
903 | SWATHER | FORD 200 | |
905 | SWATHER | FORD 200 | |
907 | SWATHER | FORD 200 | |
909 | SWATHER | FORD 200 | |
910 | WINDROWER | FORD 200 | |
912 | WINDROWER | FORD 200 | |
L778 | SKID STEER LOADER | FORD 192 | |
SUPER 1048 | BALER | SUPER 1048 | |
SUPER 1049 | BALER | FORD 361HD | |
TR70 | COMBINE | FORD 361 | |
NEW IDEA 854569 | 702 | COMBINE | GMC V6-401 |
704 | COMBINE | GMC V6-401 | |
275 | WINDROWER | FORD 6-200 | |
CASE/CASE IH 405501C1 | 615 | COMBINE | CASE/CASE IH C263 |
T600A | TRENCHER | FORD 240 | |
VERSATILE 608T119V11A | 400 | SWATHER | 400 |
VERSATILE 608T119V11A | 420 | COMBINE | CHRYSLER 318 |
VERSATILE 2240546 | 420 | COMBINE | CHRYSLER 6 CYL |
VERSATILE 608T119V11A | 420 | COMBINE | 420 |
VERSATILE 2240546 | 42PTM | COMBINE | CHRYSLER 6 CYL |
VERSATILE 608T119V11A | 440 | SWATHER | 440 |
VERSATILE 608T119V11A | 4400 | SWATHER | FORD 3.3L V6 |
VERSATILE 608T119V11A | 4400 | SWATHER | FORD 6 CYL |
VERSATILE 608T119V11A | 5000 | COMBINE | 5000 |
VERSATILE 608T119V11A | 5000 | COMBINE | FORD V8-360 |
VERSATILE 608T119V11A | B125 | TRACTOR | FORD 391 |
VERSATILE 608T119V11A | D100 | TRACTOR | D100 |
VERSATILE 608T119V11A | G125 | TRACTOR | FORD 391 |
VERSATILE 608T119V11A | M125 | TRACTOR | FORD 391 |
VERSATILE 608T119V11A | M2000 | COMBINE | M2000 |
CASE/CASE IH 405501C1 | 715 | COMBINE | CASE/CASE IH C301 |
CASE/CASE IH 405501C1 | 715 | COMBINE | CASE/CASE IH D310 |
CASE/CASE IH 531546R1 | 815 | COMBINE | CASE/CASE IH V304 |
CASE/CASE IH 531546R1 | 815 | COMBINE | CASE/CASE IH V345 |
WHITE 863444 | MSB | POWER UNIT | FORD V4 |
160 | COMPRESSOR | INTERNATIONAL UC200 | |
CASE/CASE IH 531546R1 | 915 | COMBINE | CASE/CASE IH V345 |
CASE/CASE IH 531546R1 | 915 | COMBINE | CASE/CASE IH V392 |
NEW HOLLAND C4AZ9365B | 1049 | BALER | 1049 |
NEW HOLLAND C4AZ9365B | 1065 | BALER | 1065 |
NEW HOLLAND C4AZ9365B | 1425 | AGRICULTURAL EQUIPMENT | 1425 |
1230 | CHIPPER | 1230 | |
VERMEER 26718001 | 1600A | CHIPPER | 1600A |
Muadil Kodlar : CNG20, 1527113, 5443, F21115, 20, KG1111, B6T9365A, B6T9365C, B6T9635C, B709155A, B7Q99155A, C20E9176A, C2AZ9155A, C2AZ9365A, C4AE9176A, C4AZ6731A, C4AZ9365B, C4AZ9665B, C4TZ9365B, C5AE9155A, C5AE9176A, C5AE9176E, C5AZ9365A, CYA9365A, CYAZ9365A, D9HZ9155A, DINL9155A, ECT9155A, ECT9176A, G1111, PF114, 9576P550214, B6T9365A, B6T9365C, B6T9365N, B6T9635C, B709155A, B7Q9155A, B7Q99155A, B7S9155B, B7T9155A, C20E9176A, C2AZ9155A, C2AZ9365A, C2OE9176A, C4AE9176A, C4AZ6731A, C4AZ9365A, C4AZ9365B, C4AZ9365C, C4AZ9665B, C4TZ9365B, C5AE9155A, C5AE9176A, C5AE9176E, C5AE9365A, C5AZ9365A, C6AE9176A, CYA9365A, CYAZ9365A, D1NL9155A, D2AE9176AA, D9HT9155AB, D9HZ9155A, DINL9155A, E68GF9, ECT9155A, ECT9176A, FP1115, P1115, FF20, 148, DNP550214, 155, 192, 170349C1, 469164C91, 531546R91, FG228A, P228A, GF157, GF173, 95271, 95271MP, G6, VG1115, G664, GF406, AF35, G6, GF62, GF62A, GF62C, GF62G, GF62M, GF62P, GF62T, 22, 62R124A, 127643, 61974AC, 8297372, 97372, 97373, HG111, ALG1115, 854569, 91677310, G94, G94A, M3973, LG1111, LG1115, LG6, LG6, 574111, APF3177A, FG111, 13503271, LG20, 221176, MGF20, 48441, FF5, FG1, 29118635, FE44, AG805, 48441, 170349C1, 405501C1, 469164C91, 531546R1, 531546R91, 998429R91, D9HZ9155A, 854569, 500660, 87790155, B6T9365A, B6T9365C, B6T9635C, B709155A, B7Q99155A, C20E9176A, C2AZ9155A, C2AZ9365A, C4AE9176A, C4AZ6731A, C4AZ9365A, C4AZ9365B, C4AZ9365C, C4AZ9665B, C4TZ9365B, C5AE9155A, C5AE9176A, C5AE9176E, C5AZ9365A, CYA9365A, CYAZ9365A, D9HZ9155A, DINL9155A, ECT9155A, ECT9176A, MG20, 102612, 1490206, 149P206, PG8, 854569, PF1115, FG1, 9Y4405, 308, F21115, F21115M, P1109, P1113, P1115, P1115M, P1124, QSCG20, QSG20, 111M, GF157, G6, F006924, FGQ20, 26281, 52062, SG2, G6, SRP7365, SRP7366, FF7, G7, 92095317, 93122042, FK9371, FP9371, 3K5398, 3K5491, 3K5498, 667694, 971531, 972585, 102612, TG2, 155, 192, 688360, U5F, UF157, UF157, 841162, 8411621, 863444, FF550214, 26718001, 2240546, 608T119, 608T119V11A, 87790155, S140CP, 863444, MG20, 95271, 95271MP, 00811286, 811286, G6, OPG1115, 516040814, 516041888, 516042853, 221176, 48441, CF1115, 170349C1, 405501C1, 469164C91, 531546R1, B6T9365A, B6T9365C, B6T9635C, B709155A, B7Q99155A, C20E9176A, C2AZ9155A, C2AZ9365A, C4AE9176A, C4AZ6731A, C4AZ9365B, C4AZ9665B, C4TZ9365B, C5AE9155A, C5AE9176A, C5AE9176E, C5AZ9365A, CYA9365A, CYAZ9365A, D9HZ9155A, DINL9155A, ECT9155A, ECT9176A, 0667694, 3I1157, 3K5398, 3K5491, 3K5498, 667694, 9Y4405, G6, 1858554, 1858555, 1879519, 2202703, 2202783, 2240546, 2406441, 2463352, 2463552, L214, 999478, KG1111, 5290597, 668989, 999478, 73008, G6, CNG20, P228A, AZF056, G664, GF20, 30116S, 30121U, 30141, 30141A, G6, PMG228A, 73008, FF425, DXC1115, 170349C1, 405501C1, 469164C91, 531546R91, ACG20
Değerlendirmeler
Henüz değerlendirme yapılmadı.